[solved] Soundcard not detected anymore (after recent stable update?)

Hello forum.

I recently noticed my sound not working anymore. I’ve been using i3wm with alsa (no pulseaudio). Alsamixer shows only “Loopback” as soundcard for any reason.

Here some infos:

inxi -Fxxxx

System:    Host: XXX Kernel: 5.4.67-1-MANJARO x86_64 bits: 64 compiler: gcc v: 10.2.0 Desktop: i3 4.18.2 info: i3bar 
           dm: LightDM 1.30.0 Distro: Manjaro Linux 
Machine:   Type: Laptop System: Dell product: XPS 13 9370 v: N/A serial: <superuser/root required> Chassis: type: 10 
           serial: <superuser/root required> 
           Mobo: Dell model: 0F6P3V v: A00 serial: <superuser/root required> UEFI: Dell v: 1.6.3 date: 11/04/2018 
Battery:   ID-1: BAT0 charge: 49.4 Wh condition: 49.4/52.0 Wh (95%) volts: 8.4/7.6 model: SMP DELL G8VCF6C type: Li-poly 
           serial: 711 status: Full 
CPU:       Topology: Quad Core model: Intel Core i7-8550U bits: 64 type: MT MCP arch: Kaby Lake rev: A L2 cache: 8192 KiB 
           flags: avx avx2 lm nx pae sse sse2 sse3 sse4_1 sse4_2 ssse3 vmx bogomips: 32012 
           Speed: 2870 MHz min/max: 400/4000 MHz Core speeds (MHz): 1: 2870 2: 2987 3: 2937 4: 2920 5: 2977 6: 2963 7: 2750 
           8: 2977 
Graphics:  Device-1: Intel UHD Graphics 620 vendor: Dell driver: i915 v: kernel bus ID: 00:02.0 chip ID: 8086:5917 
           Device-2: Realtek Integrated_Webcam_HD type: USB driver: uvcvideo bus ID: 1-5:3 chip ID: 0bda:58f4 
           serial: 200901010001 
           Display: x11 server: X.Org 1.20.9 compositor: picom v: git-2c9e7 driver: intel resolution: 1920x1080~60Hz s-dpi: 96 
           OpenGL: renderer: Mesa Intel UHD Graphics 620 (KBL GT2) v: 4.6 Mesa 20.1.8 direct render: Yes 
Audio:     Device-1: Intel Sunrise Point-LP HD Audio vendor: Dell driver: snd_soc_skl v: kernel bus ID: 00:1f.3 
           chip ID: 8086:9d71 
           Sound Server: ALSA v: k5.4.67-1-MANJARO 
Network:   Device-1: Qualcomm Atheros QCA6174 802.11ac Wireless Network Adapter 
           vendor: Bigfoot Networks Killer 1435 Wireless-AC driver: ath10k_pci v: kernel port: f040 bus ID: 02:00.0 
           chip ID: 168c:003e 
           IF: wlp2s0 state: up mac: 9c:b6:d0:8c:a8:27 
Drives:    Local Storage: total: 476.94 GiB used: 391.57 GiB (82.1%) 
           ID-1: /dev/nvme0n1 vendor: SK Hynix model: PC401 NVMe 512GB size: 476.94 GiB speed: 31.6 Gb/s lanes: 4 
           serial: EJ85N47651180581B rev: 80003E00 scheme: GPT 
Partition: ID-1: / size: 39.12 GiB used: 22.31 GiB (57.0%) fs: ext4 dev: /dev/nvme0n1p3 
           ID-2: /home size: 328.06 GiB used: 286.43 GiB (87.3%) fs: ext4 dev: /dev/nvme0n1p4 
Swap:      ID-1: swap-1 type: partition size: 2.00 GiB used: 0 KiB (0.0%) priority: -2 dev: /dev/nvme0n1p2 
Sensors:   System Temperatures: cpu: 44.0 C mobo: N/A 
           Fan Speeds (RPM): N/A 
Info:      Processes: 246 Uptime: 30m Memory: 15.36 GiB used: 1.85 GiB (12.0%) Init: systemd v: 246 Compilers: gcc: 10.2.0 
           clang: 10.0.1 Packages: pacman: 1661 Shell: Bash v: 5.0.18 running in: terminator inxi: 3.1.05

sudo alsa-info.sh

upload=true&script=true&cardinfo=
!!################################
!!ALSA Information Script v 0.4.65
!!################################

!!Script ran on: Sun Oct 18 16:41:32 UTC 2020


!!Linux Distribution
!!------------------

ID_LIKE=arch


!!DMI Information
!!---------------

Manufacturer:      Dell Inc.
Product Name:      XPS 13 9370
Product Version:   
Firmware Version:  1.6.3
Board Vendor:      Dell Inc.
Board Name:        0F6P3V


!!ACPI Device Status Information
!!---------------

/sys/bus/acpi/devices/ACPI0003:00/status 	 15
/sys/bus/acpi/devices/ACPI000C:00/status 	 15
/sys/bus/acpi/devices/DELL07E6:00/status 	 15
/sys/bus/acpi/devices/DLLK07E6:00/status 	 15
/sys/bus/acpi/devices/INT0E0C:00/status 	 15
/sys/bus/acpi/devices/INT33A1:00/status 	 15
/sys/bus/acpi/devices/INT33D5:00/status 	 15
/sys/bus/acpi/devices/INT3400:00/status 	 15
/sys/bus/acpi/devices/INT3403:00/status 	 15
/sys/bus/acpi/devices/INT3403:01/status 	 15
/sys/bus/acpi/devices/INT3403:02/status 	 15
/sys/bus/acpi/devices/INT3403:03/status 	 15
/sys/bus/acpi/devices/INT3403:04/status 	 15
/sys/bus/acpi/devices/INT3403:05/status 	 15
/sys/bus/acpi/devices/INT340E:00/status 	 15
/sys/bus/acpi/devices/INT344B:00/status 	 15
/sys/bus/acpi/devices/INT3F0D:00/status 	 15
/sys/bus/acpi/devices/LNXPOWER:00/status 	 1
/sys/bus/acpi/devices/MSFT0101:00/status 	 15
/sys/bus/acpi/devices/PNP0103:00/status 	 15
/sys/bus/acpi/devices/PNP0C02:03/status 	 3
/sys/bus/acpi/devices/PNP0C02:05/status 	 3
/sys/bus/acpi/devices/PNP0C09:00/status 	 15
/sys/bus/acpi/devices/PNP0C0A:00/status 	 31
/sys/bus/acpi/devices/PNP0C0F:00/status 	 9
/sys/bus/acpi/devices/PNP0C0F:01/status 	 9
/sys/bus/acpi/devices/PNP0C0F:02/status 	 9
/sys/bus/acpi/devices/PNP0C0F:03/status 	 9
/sys/bus/acpi/devices/PNP0C0F:04/status 	 9
/sys/bus/acpi/devices/PNP0C0F:05/status 	 9
/sys/bus/acpi/devices/PNP0C0F:06/status 	 9
/sys/bus/acpi/devices/PNP0C0F:07/status 	 9
/sys/bus/acpi/devices/USBC000:00/status 	 15
/sys/bus/acpi/devices/device:09/status 	 15
/sys/bus/acpi/devices/device:66/status 	 15
/sys/bus/acpi/devices/device:77/status 	 11


!!Kernel Information
!!------------------

Kernel release:    5.4.67-1-MANJARO
Operating System:  GNU/Linux
Architecture:      x86_64
Processor:         unknown
SMP Enabled:       Yes


!!ALSA Version
!!------------

Driver version:     k5.4.67-1-MANJARO
Library version:    1.2.3.2
Utilities version:  1.2.3


!!Loaded ALSA modules
!!-------------------

snd_aloop


!!Sound Servers on this system
!!----------------------------

Jack:
      Installed - Yes (/usr/bin/jackd)
      Running - No


!!Soundcards recognised by ALSA
!!-----------------------------

 0 [Loopback       ]: Loopback - Loopback
                      Loopback 1


!!PCI Soundcards installed in the system
!!--------------------------------------

00:1f.3 Audio device [0403]: Intel Corporation Sunrise Point-LP HD Audio [8086:9d71] (rev 21) (prog-if 80)
	Subsystem: Dell Device [1028:07e6]


!!Modprobe options (Sound related)
!!--------------------------------

snd_mia: index=-2
snd_hda_intel: index=0


!!Loaded sound module options
!!---------------------------

!!Module: snd_aloop
	enable : Y,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N,N
	id : (null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null),(null)
	index : -1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1,-1
	pcm_notify : 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
	pcm_substreams : 8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8


!!ALSA Device nodes
!!-----------------

crw-rw----+ 1 root audio 116,  6 Oct 18 18:38 /dev/snd/controlC0
crw-rw----+ 1 root audio 116,  3 Oct 18 18:38 /dev/snd/pcmC0D0c
crw-rw----+ 1 root audio 116,  2 Oct 18 18:38 /dev/snd/pcmC0D0p
crw-rw----+ 1 root audio 116,  5 Oct 18 18:38 /dev/snd/pcmC0D1c
crw-rw----+ 1 root audio 116,  4 Oct 18 18:38 /dev/snd/pcmC0D1p
crw-rw----+ 1 root audio 116,  1 Oct 18 18:38 /dev/snd/seq
crw-rw----+ 1 root audio 116, 33 Oct 18 18:38 /dev/snd/timer

/dev/snd/by-path:
total 0
drwxr-xr-x 2 root root  60 Oct 18 18:38 .
drwxr-xr-x 3 root root 200 Oct 18 18:38 ..
lrwxrwxrwx 1 root root  12 Oct 18 18:38 platform-snd_aloop.0 -> ../controlC0


!!Aplay/Arecord output
!!--------------------

APLAY

**** List of PLAYBACK Hardware Devices ****
card 0: Loopback [Loopback], device 0: Loopback PCM [Loopback PCM]
  Subdevices: 8/8
  Subdevice #0: subdevice #0
  Subdevice #1: subdevice #1
  Subdevice #2: subdevice #2
  Subdevice #3: subdevice #3
  Subdevice #4: subdevice #4
  Subdevice #5: subdevice #5
  Subdevice #6: subdevice #6
  Subdevice #7: subdevice #7
card 0: Loopback [Loopback], device 1: Loopback PCM [Loopback PCM]
  Subdevices: 8/8
  Subdevice #0: subdevice #0
  Subdevice #1: subdevice #1
  Subdevice #2: subdevice #2
  Subdevice #3: subdevice #3
  Subdevice #4: subdevice #4
  Subdevice #5: subdevice #5
  Subdevice #6: subdevice #6
  Subdevice #7: subdevice #7

ARECORD

**** List of CAPTURE Hardware Devices ****
card 0: Loopback [Loopback], device 0: Loopback PCM [Loopback PCM]
  Subdevices: 8/8
  Subdevice #0: subdevice #0
  Subdevice #1: subdevice #1
  Subdevice #2: subdevice #2
  Subdevice #3: subdevice #3
  Subdevice #4: subdevice #4
  Subdevice #5: subdevice #5
  Subdevice #6: subdevice #6
  Subdevice #7: subdevice #7
card 0: Loopback [Loopback], device 1: Loopback PCM [Loopback PCM]
  Subdevices: 8/8
  Subdevice #0: subdevice #0
  Subdevice #1: subdevice #1
  Subdevice #2: subdevice #2
  Subdevice #3: subdevice #3
  Subdevice #4: subdevice #4
  Subdevice #5: subdevice #5
  Subdevice #6: subdevice #6
  Subdevice #7: subdevice #7

!!Amixer output
!!-------------

!!-------Mixer controls for card Loopback

Card hw:0 'Loopback'/'Loopback 1'
  Mixer name	: 'Loopback Mixer'
  Components	: ''
  Controls      : 98
  Simple ctrls  : 2
Simple mixer control 'PCM',0
  Capabilities: pvolume
  Playback channels: Front Left - Front Right
  Limits: Playback 0 - 255
  Mono:
  Front Left: Playback 0 [0%] [-51.00dB]
  Front Right: Playback 0 [0%] [-51.00dB]
Simple mixer control 'Digital',0
  Capabilities: cvolume
  Capture channels: Front Left - Front Right
  Limits: Capture 0 - 120
  Front Left: Capture 60 [50%] [0.00dB]
  Front Right: Capture 60 [50%] [0.00dB]


!!Alsactl output
!!--------------

--startcollapse--
state.Loopback {
	control.1 {
		iface PCM
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.2 {
		iface PCM
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.3 {
		iface PCM
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.4 {
		iface PCM
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.5 {
		iface PCM
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.6 {
		iface PCM
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.7 {
		iface PCM
		subdevice 1
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.8 {
		iface PCM
		subdevice 1
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.9 {
		iface PCM
		subdevice 1
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.10 {
		iface PCM
		subdevice 1
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.11 {
		iface PCM
		subdevice 1
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.12 {
		iface PCM
		subdevice 1
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.13 {
		iface PCM
		subdevice 2
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.14 {
		iface PCM
		subdevice 2
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.15 {
		iface PCM
		subdevice 2
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.16 {
		iface PCM
		subdevice 2
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.17 {
		iface PCM
		subdevice 2
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.18 {
		iface PCM
		subdevice 2
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.19 {
		iface PCM
		subdevice 3
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.20 {
		iface PCM
		subdevice 3
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.21 {
		iface PCM
		subdevice 3
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.22 {
		iface PCM
		subdevice 3
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.23 {
		iface PCM
		subdevice 3
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.24 {
		iface PCM
		subdevice 3
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.25 {
		iface PCM
		subdevice 4
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.26 {
		iface PCM
		subdevice 4
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.27 {
		iface PCM
		subdevice 4
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.28 {
		iface PCM
		subdevice 4
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.29 {
		iface PCM
		subdevice 4
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.30 {
		iface PCM
		subdevice 4
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.31 {
		iface PCM
		subdevice 5
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.32 {
		iface PCM
		subdevice 5
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.33 {
		iface PCM
		subdevice 5
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.34 {
		iface PCM
		subdevice 5
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.35 {
		iface PCM
		subdevice 5
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.36 {
		iface PCM
		subdevice 5
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.37 {
		iface PCM
		subdevice 6
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.38 {
		iface PCM
		subdevice 6
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.39 {
		iface PCM
		subdevice 6
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.40 {
		iface PCM
		subdevice 6
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.41 {
		iface PCM
		subdevice 6
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.42 {
		iface PCM
		subdevice 6
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.43 {
		iface PCM
		subdevice 7
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.44 {
		iface PCM
		subdevice 7
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.45 {
		iface PCM
		subdevice 7
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.46 {
		iface PCM
		subdevice 7
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.47 {
		iface PCM
		subdevice 7
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.48 {
		iface PCM
		subdevice 7
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.49 {
		iface PCM
		device 1
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.50 {
		iface PCM
		device 1
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.51 {
		iface PCM
		device 1
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.52 {
		iface PCM
		device 1
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.53 {
		iface PCM
		device 1
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.54 {
		iface PCM
		device 1
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.55 {
		iface PCM
		device 1
		subdevice 1
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.56 {
		iface PCM
		device 1
		subdevice 1
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.57 {
		iface PCM
		device 1
		subdevice 1
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.58 {
		iface PCM
		device 1
		subdevice 1
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.59 {
		iface PCM
		device 1
		subdevice 1
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.60 {
		iface PCM
		device 1
		subdevice 1
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.61 {
		iface PCM
		device 1
		subdevice 2
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.62 {
		iface PCM
		device 1
		subdevice 2
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.63 {
		iface PCM
		device 1
		subdevice 2
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.64 {
		iface PCM
		device 1
		subdevice 2
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.65 {
		iface PCM
		device 1
		subdevice 2
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.66 {
		iface PCM
		device 1
		subdevice 2
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.67 {
		iface PCM
		device 1
		subdevice 3
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.68 {
		iface PCM
		device 1
		subdevice 3
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.69 {
		iface PCM
		device 1
		subdevice 3
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.70 {
		iface PCM
		device 1
		subdevice 3
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.71 {
		iface PCM
		device 1
		subdevice 3
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.72 {
		iface PCM
		device 1
		subdevice 3
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.73 {
		iface PCM
		device 1
		subdevice 4
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.74 {
		iface PCM
		device 1
		subdevice 4
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.75 {
		iface PCM
		device 1
		subdevice 4
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.76 {
		iface PCM
		device 1
		subdevice 4
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.77 {
		iface PCM
		device 1
		subdevice 4
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.78 {
		iface PCM
		device 1
		subdevice 4
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.79 {
		iface PCM
		device 1
		subdevice 5
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.80 {
		iface PCM
		device 1
		subdevice 5
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.81 {
		iface PCM
		device 1
		subdevice 5
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.82 {
		iface PCM
		device 1
		subdevice 5
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.83 {
		iface PCM
		device 1
		subdevice 5
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.84 {
		iface PCM
		device 1
		subdevice 5
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.85 {
		iface PCM
		device 1
		subdevice 6
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.86 {
		iface PCM
		device 1
		subdevice 6
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.87 {
		iface PCM
		device 1
		subdevice 6
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.88 {
		iface PCM
		device 1
		subdevice 6
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.89 {
		iface PCM
		device 1
		subdevice 6
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.90 {
		iface PCM
		device 1
		subdevice 6
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.91 {
		iface PCM
		device 1
		subdevice 7
		name 'PCM Rate Shift 100000'
		value 100000
		comment {
			access 'read write'
			type INTEGER
			count 1
			range '80000 - 120000 (step 1)'
		}
	}
	control.92 {
		iface PCM
		device 1
		subdevice 7
		name 'PCM Notify'
		value false
		comment {
			access 'read write'
			type BOOLEAN
			count 1
		}
	}
	control.93 {
		iface PCM
		device 1
		subdevice 7
		name 'PCM Slave Active'
		value false
		comment {
			access read
			type BOOLEAN
			count 1
		}
	}
	control.94 {
		iface PCM
		device 1
		subdevice 7
		name 'PCM Slave Format'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 52 (step 1)'
		}
	}
	control.95 {
		iface PCM
		device 1
		subdevice 7
		name 'PCM Slave Rate'
		value 48000
		comment {
			access read
			type INTEGER
			count 1
			range '0 - 192000 (step 1)'
		}
	}
	control.96 {
		iface PCM
		device 1
		subdevice 7
		name 'PCM Slave Channels'
		value 2
		comment {
			access read
			type INTEGER
			count 1
			range '1 - 1024 (step 1)'
		}
	}
	control.97 {
		iface MIXER
		name 'PCM Playback Volume'
		value.0 0
		value.1 0
		comment {
			access 'read write user'
			type INTEGER
			count 2
			range '0 - 255'
			tlv '0000000100000008ffffec1400000014'
			dbmin -5100
			dbmax 0
			dbvalue.0 -5100
			dbvalue.1 -5100
		}
	}
	control.98 {
		iface MIXER
		name 'Digital Capture Volume'
		value.0 60
		value.1 60
		comment {
			access 'read write user'
			type INTEGER
			count 2
			range '0 - 120'
			tlv '0000000100000008fffff44800000032'
			dbmin -3000
			dbmax 3000
			dbvalue.0 0
			dbvalue.1 0
		}
	}
}
--endcollapse--


!!All Loaded Modules
!!------------------

ac
ac97_bus
acpi_thermal_rel
aesni_intel
agpgart
ath
ath10k_core
ath10k_pci
atkbd
battery
bluetooth
