Testers needed: Manjaro Data Donor

Yeah it seems like that, here the output.

pactl info:

Server-Zeichenkette: /run/user/1000/pulse/native
Bibliotheks-Protokollversion: 35
Server-Protokollversion: 35
ist lokal: ja
Client-Index: 33
Tile-Größe: 65472
Name des Benutzers: geggo
Rechnername: geggOS
Name des Servers: pulseaudio
Version des Servers: 17.0
Standard-Abtastwert-Angabe: s16le 2ch 44100Hz
Standard-Kanal-Zuordnung: front-left,front-right
Standard-Ziel: alsa_output.pci-0000_0e_00.4.analog-stereo
Standard-Quelle: alsa_output.pci-0000_0e_00.4.analog-stereo.monitor

pw-cli info 0:

	id: 0
	permissions: r-xm-
	type: PipeWire:Interface:Core/4
	cookie: 2939451611
	user-name: "geggo"
	host-name: "geggOS"
	version: "1.2.6"
	name: "pipewire-0"
*	properties:
*		config.name = "pipewire.conf"
*		application.name = "pipewire"
*		application.process.binary = "pipewire"
*		application.language = "de_DE.UTF-8"
*		application.process.id = "1978"
*		application.process.user = "geggo"
*		application.process.host = "geggOS"
*		window.x11.display = ":0"
*		link.max-buffers = "16"
*		core.daemon = "true"
*		core.name = "pipewire-0"
*		module.x11.bell = "true"
*		module.access = "true"
*		module.jackdbus-detect = "true"
*		cpu.max-align = "32"
*		default.clock.rate = "48000"
*		default.clock.quantum = "1024"
*		default.clock.min-quantum = "32"
*		default.clock.max-quantum = "2048"
*		default.clock.quantum-limit = "8192"
*		default.clock.quantum-floor = "4"
*		default.video.width = "640"
*		default.video.height = "480"
*		default.video.rate.num = "25"
*		default.video.rate.denom = "1"
*		log.level = "2"
*		clock.power-of-two-quantum = "true"
*		mem.warn-mlock = "false"
*		mem.allow-mlock = "true"
*		settings.check-quantum = "false"
*		settings.check-rate = "false"
*		object.id = "0"
*		object.serial = "0"
1 Like