No detection of correct screen resolution for second monitor connected via Display-Port

:warning: The wiki won’t let me use links. So I had to put the ouput of commands directy in code blocks. For readability, the same post (with links) can be found on Reddit. You can
:mag_right: find it on Google : “Manjaro not detecting the correct screen resolution for Display-Port”.


Hi everyone,

I’ve been using Manjaro for a few years on my laptop and wanted to install it on my computer, which is currently running Archlinux.

The issue is that, just like a few months back, I have the same problem with Manjaro as I did with Archlinux: the monitor resolution of my secondary screen won’t fit.

A little bit of context

  • I have two identical monitors: ViewSonic VA2432-MHD Adaptive Sync
  • One is connected with an HDMI cable (the right monitor), the other one with a Display-Port 1.2 cable (the left monitor)
  • My GPU is a XFX Radeon RX 5600 XT
  • I already had the issue with Archlinux, which have been fixed a few months back thanks to the Archforum: :mag_right:Dual-monitor HDMI/DisplayPort with amdgpu : wrong resolution

What I did to solve it on Archlinux

I created a file in /etc/X11/xorg.conf.d/10-monitor.conf with the following content:

Section "Monitor"
  Identifier "HDMI-A-0"
  Modeline "1920x1080_60.00_rb2"  133.19  1920 1928 1960 2000  1080 1097 1105 1111 +hsync -vsync
  Option "PreferredMode" "1920x1080_60.00_rb2"
  Option "Primary" "true"
  Option "RightOf" "DisplayPort-0"
  Option "DPMS" "true"
EndSection

Section "Monitor"
  Identifier "DisplayPort-0"
  Modeline "1920x1080_60.00_rb2"  133.19  1920 1928 1960 2000  1080 1097 1105 1111 +hsync -vsync
  Option "PreferredMode" "1920x1080_60.00_rb2"
  Option "LeftOf" "HDMI-A-0"
  Option "DPMS" "true"
EndSection

Section "Screen"
  Identifier "Screen 0"
  Device "AMD"
  Monitor "HDMI-A-0"
EndSection

Section "Device"
  Identifier "AMD"
  Driver "amdgpu"
EndSection

The modeline was generated using cvt12 1920 1080 60 -b -o .

What I found

Using the official Manjaro KDE live iso (no additional config), the resolution isn’t right for the monitor connected with Display-Port (whatever the position, left or right). But correct for the HDM monitor.

Compiling the iso myself with buildiso with custom 10-monitor.conf file from above doesn’t work: the Display-Port monitor just goes black, as if it was not connected.

The EDID sent by the monitors aren’t the same, and changes if I switch the cables.

I think it’s a good lead to identify the problem, but I’m open to anything else.

Decoded EDID :

  • Normal setup:
    • Display-Port with left monitor (dp-left.txt):
// dp-left

edid-decode (hex):

00 ff ff ff ff ff ff 00 5a 63 39 b6 01 01 01 01
26 1e 01 04 a5 35 1e 78 3f ce 65 a6 57 51 9f 27
0f 50 54 bf ef 80 b3 00 a9 40 a9 c0 95 00 90 40
81 80 81 40 81 c0 02 3a 80 18 71 38 2d 40 58 2c
45 00 0f 28 21 00 00 1e 00 00 00 ff 00 57 35 4c
32 30 33 38 34 31 39 33 38 0a 00 00 00 fd 00 30
4b 56 56 12 01 0a 20 20 20 20 20 20 00 00 00 fc
00 56 41 32 34 33 32 2d 46 48 44 0a 20 20 01 40

02 03 1a f1 4d 90 05 04 03 02 12 11 13 14 1e 1d
1f 01 23 09 7f 07 83 01 00 00 2a 44 80 a0 70 38
27 40 30 20 35 00 0f 28 21 00 00 1a 01 1d 80 18
71 1c 16 20 58 2c 25 00 0f 28 21 00 00 9e 01 1d
00 72 51 d0 1e 20 6e 28 55 00 0f 28 21 00 00 1e
02 3a 80 d0 72 38 2d 40 10 2c 45 80 0f 28 21 00
00 1e 8c 0a d0 8a 20 e0 2d 10 10 3e 96 00 0f 28
21 00 00 18 00 00 00 00 00 00 00 00 00 00 00 93

----------------

Block 0, Base EDID:
  EDID Structure Version & Revision: 1.4
  Vendor & Product Identification:
    Manufacturer: VSC
    Model: 46649
    Serial Number: 16843009
    Made in: week 38 of 2020
  Basic Display Parameters & Features:
    Digital display
    Bits per primary color channel: 8
    DisplayPort interface
    Maximum image size: 53 cm x 30 cm
    Gamma: 2.20
    DPMS levels: Off
    Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
    Default (sRGB) color space is primary color space
    First detailed timing includes the native pixel format and preferred refresh rate
    Display is continuous frequency
  Color Characteristics:
    Red  : 0.6513, 0.3398
    Green: 0.3193, 0.6230
    Blue : 0.1533, 0.0605
    White: 0.3134, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.082 Hz   9:5    31.467 kHz   28.320 MHz
    DMT 0x04:   640x480    59.940 Hz   4:3    31.469 kHz   25.175 MHz
    Apple   :   640x480    66.667 Hz   4:3    35.000 kHz   30.240 MHz
    DMT 0x05:   640x480    72.809 Hz   4:3    37.861 kHz   31.500 MHz
    DMT 0x06:   640x480    75.000 Hz   4:3    37.500 kHz   31.500 MHz
    DMT 0x08:   800x600    56.250 Hz   4:3    35.156 kHz   36.000 MHz
    DMT 0x09:   800x600    60.317 Hz   4:3    37.879 kHz   40.000 MHz
    DMT 0x0a:   800x600    72.188 Hz   4:3    48.077 kHz   50.000 MHz
    DMT 0x0b:   800x600    75.000 Hz   4:3    46.875 kHz   49.500 MHz
    Apple   :   832x624    74.551 Hz   4:3    49.726 kHz   57.284 MHz
    DMT 0x10:  1024x768    60.004 Hz   4:3    48.363 kHz   65.000 MHz
    DMT 0x11:  1024x768    70.069 Hz   4:3    56.476 kHz   75.000 MHz
    DMT 0x12:  1024x768    75.029 Hz   4:3    60.023 kHz   78.750 MHz
    DMT 0x24:  1280x1024   75.025 Hz   5:4    79.976 kHz  135.000 MHz
    Apple   :  1152x870    75.062 Hz 192:145  68.681 kHz  100.000 MHz
  Standard Timings:
    DMT 0x3a:  1680x1050   59.954 Hz  16:10   65.290 kHz  146.250 MHz
    DMT 0x33:  1600x1200   60.000 Hz   4:3    75.000 kHz  162.000 MHz
    DMT 0x53:  1600x900    60.000 Hz  16:9    60.000 kHz  108.000 MHz (RB)
    DMT 0x2f:  1440x900    59.887 Hz  16:10   55.935 kHz  106.500 MHz
    DMT 0x2a:  1400x1050   59.978 Hz   4:3    65.317 kHz  121.750 MHz
    DMT 0x23:  1280x1024   60.020 Hz   5:4    63.981 kHz  108.000 MHz
    DMT 0x20:  1280x960    60.000 Hz   4:3    60.000 kHz  108.000 MHz
    DMT 0x55:  1280x720    60.000 Hz  16:9    45.000 kHz   74.250 MHz
  Detailed Timing Descriptors:
    DTD 1:  1920x1080   60.000 Hz  16:9    67.500 kHz  148.500 MHz (527 mm x 296 mm)
                 Hfront   88 Hsync  44 Hback 148 Hpol P
                 Vfront    4 Vsync   5 Vback  36 Vpol P
    Display Product Serial Number: 'W5L203841938'
    Display Range Limits:
      Monitor ranges (Bare Limits): 48-75 Hz V, 86-86 kHz H, max dotclock 180 MHz
    Display Product Name: 'VA2432-FHD'
  Extension blocks: 1
Checksum: 0x40

----------------

Block 1, CTA-861 Extension Block:
  Revision: 3
  Underscans IT Video Formats by default
  Basic audio support
  Supports YCbCr 4:4:4
  Supports YCbCr 4:2:2
  Native detailed modes: 1
  Video Data Block:
    VIC  16:  1920x1080   60.000 Hz  16:9    67.500 kHz  148.500 MHz (native)
    VIC   5:  1920x1080i  60.000 Hz  16:9    33.750 kHz   74.250 MHz
    VIC   4:  1280x720    60.000 Hz  16:9    45.000 kHz   74.250 MHz
    VIC   3:   720x480    59.940 Hz  16:9    31.469 kHz   27.000 MHz
    VIC   2:   720x480    59.940 Hz   4:3    31.469 kHz   27.000 MHz
    VIC  18:   720x576    50.000 Hz  16:9    31.250 kHz   27.000 MHz
    VIC  17:   720x576    50.000 Hz   4:3    31.250 kHz   27.000 MHz
    VIC  19:  1280x720    50.000 Hz  16:9    37.500 kHz   74.250 MHz
    VIC  20:  1920x1080i  50.000 Hz  16:9    28.125 kHz   74.250 MHz
    VIC  30:  1440x576    50.000 Hz  16:9    31.250 kHz   54.000 MHz
    VIC  29:  1440x576    50.000 Hz   4:3    31.250 kHz   54.000 MHz
    VIC  31:  1920x1080   50.000 Hz  16:9    56.250 kHz  148.500 MHz
    VIC   1:   640x480    59.940 Hz   4:3    31.469 kHz   25.175 MHz
  Audio Data Block:
    Linear PCM:
      Max channels: 2
      Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1 32
      Supported sample sizes (bits): 24 20 16
  Speaker Allocation Data Block:
    FL/FR - Front Left/Right
  Detailed Timing Descriptors:
    DTD 2:  1920x1080   74.973 Hz  16:9    83.894 kHz  174.500 MHz (527 mm x 296 mm)
                 Hfront   48 Hsync  32 Hback  80 Hpol P
                 Vfront    3 Vsync   5 Vback  31 Vpol N
    DTD 3:  1920x1080i  60.000 Hz  16:9    33.750 kHz   74.250 MHz (527 mm x 296 mm)
                 Hfront   88 Hsync  44 Hback 148 Hpol P
                 Vfront    2 Vsync   5 Vback  15 Vpol P Vfront +0.5 Odd Field
                 Vfront    2 Vsync   5 Vback  15 Vpol P Vback  +0.5 Even Field
    DTD 4:  1280x720    60.000 Hz  16:9    45.000 kHz   74.250 MHz (527 mm x 296 mm)
                 Hfront  110 Hsync  40 Hback 220 Hpol P
                 Vfront    5 Vsync   5 Vback  20 Vpol P
    DTD 5:  1920x1080   50.000 Hz  16:9    56.250 kHz  148.500 MHz (527 mm x 296 mm)
                 Hfront  528 Hsync  44 Hback 148 Hpol P
                 Vfront    4 Vsync   5 Vback  36 Vpol P
    DTD 6:   720x480    59.940 Hz   3:2    31.469 kHz   27.000 MHz (527 mm x 296 mm)
                 Hfront   16 Hsync  62 Hback  60 Hpol N
                 Vfront    9 Vsync   6 Vback  30 Vpol N
Checksum: 0x93
  • HDMI with right monitor (hdmi-right.txt):
// hdmi-right

edid-decode (hex):

00 ff ff ff ff ff ff 00 5a 63 39 b6 01 01 01 01
26 1e 01 03 80 35 1e 78 2e ce 65 a6 57 51 9f 27
0f 50 54 bf ef 80 b3 00 a9 40 a9 c0 95 00 90 40
81 80 81 40 81 c0 02 3a 80 18 71 38 2d 40 58 2c
45 00 0f 28 21 00 00 1e 00 00 00 ff 00 57 35 4c
32 30 33 38 34 32 32 31 38 0a 00 00 00 fd 00 30
4b 18 56 12 00 0a 20 20 20 20 20 20 00 00 00 fc
00 56 41 32 34 33 32 2d 46 48 44 0a 20 20 01 be

02 03 29 f1 4d 90 05 04 03 02 12 11 13 14 1e 1d
1f 01 23 09 7f 07 83 01 00 00 65 03 0c 00 10 00
68 1a 00 00 01 01 30 4b e6 2a 44 80 a0 70 38 27
40 30 20 35 00 0f 28 21 00 00 1a 01 1d 80 18 71
1c 16 20 58 2c 25 00 0f 28 21 00 00 9e 01 1d 00
72 51 d0 1e 20 6e 28 55 00 0f 28 21 00 00 1e 02
3a 80 d0 72 38 2d 40 10 2c 45 80 0f 28 21 00 00
1e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9c

----------------

Block 0, Base EDID:
  EDID Structure Version & Revision: 1.3
  Vendor & Product Identification:
    Manufacturer: VSC
    Model: 46649
    Serial Number: 16843009
    Made in: week 38 of 2020
  Basic Display Parameters & Features:
    Digital display
    Maximum image size: 53 cm x 30 cm
    Gamma: 2.20
    DPMS levels: Off
    RGB color display
    Default (sRGB) color space is primary color space
    First detailed timing is the preferred timing
  Color Characteristics:
    Red  : 0.6513, 0.3398
    Green: 0.3193, 0.6230
    Blue : 0.1533, 0.0605
    White: 0.3134, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.082 Hz   9:5    31.467 kHz   28.320 MHz
    DMT 0x04:   640x480    59.940 Hz   4:3    31.469 kHz   25.175 MHz
    Apple   :   640x480    66.667 Hz   4:3    35.000 kHz   30.240 MHz
    DMT 0x05:   640x480    72.809 Hz   4:3    37.861 kHz   31.500 MHz
    DMT 0x06:   640x480    75.000 Hz   4:3    37.500 kHz   31.500 MHz
    DMT 0x08:   800x600    56.250 Hz   4:3    35.156 kHz   36.000 MHz
    DMT 0x09:   800x600    60.317 Hz   4:3    37.879 kHz   40.000 MHz
    DMT 0x0a:   800x600    72.188 Hz   4:3    48.077 kHz   50.000 MHz
    DMT 0x0b:   800x600    75.000 Hz   4:3    46.875 kHz   49.500 MHz
    Apple   :   832x624    74.551 Hz   4:3    49.726 kHz   57.284 MHz
    DMT 0x10:  1024x768    60.004 Hz   4:3    48.363 kHz   65.000 MHz
    DMT 0x11:  1024x768    70.069 Hz   4:3    56.476 kHz   75.000 MHz
    DMT 0x12:  1024x768    75.029 Hz   4:3    60.023 kHz   78.750 MHz
    DMT 0x24:  1280x1024   75.025 Hz   5:4    79.976 kHz  135.000 MHz
    Apple   :  1152x870    75.062 Hz 192:145  68.681 kHz  100.000 MHz
  Standard Timings:
    DMT 0x3a:  1680x1050   59.954 Hz  16:10   65.290 kHz  146.250 MHz
    DMT 0x33:  1600x1200   60.000 Hz   4:3    75.000 kHz  162.000 MHz
    DMT 0x53:  1600x900    60.000 Hz  16:9    60.000 kHz  108.000 MHz (RB)
    DMT 0x2f:  1440x900    59.887 Hz  16:10   55.935 kHz  106.500 MHz
    DMT 0x2a:  1400x1050   59.978 Hz   4:3    65.317 kHz  121.750 MHz
    DMT 0x23:  1280x1024   60.020 Hz   5:4    63.981 kHz  108.000 MHz
    DMT 0x20:  1280x960    60.000 Hz   4:3    60.000 kHz  108.000 MHz
    DMT 0x55:  1280x720    60.000 Hz  16:9    45.000 kHz   74.250 MHz
  Detailed Timing Descriptors:
    DTD 1:  1920x1080   60.000 Hz  16:9    67.500 kHz  148.500 MHz (527 mm x 296 mm)
                 Hfront   88 Hsync  44 Hback 148 Hpol P
                 Vfront    4 Vsync   5 Vback  36 Vpol P
    Display Product Serial Number: 'W5L203842218'
    Display Range Limits:
      Monitor ranges (GTF): 48-75 Hz V, 24-86 kHz H, max dotclock 180 MHz
    Display Product Name: 'VA2432-FHD'
  Extension blocks: 1
Checksum: 0xbe

----------------

Block 1, CTA-861 Extension Block:
  Revision: 3
  Underscans IT Video Formats by default
  Basic audio support
  Supports YCbCr 4:4:4
  Supports YCbCr 4:2:2
  Native detailed modes: 1
  Video Data Block:
    VIC  16:  1920x1080   60.000 Hz  16:9    67.500 kHz  148.500 MHz (native)
    VIC   5:  1920x1080i  60.000 Hz  16:9    33.750 kHz   74.250 MHz
    VIC   4:  1280x720    60.000 Hz  16:9    45.000 kHz   74.250 MHz
    VIC   3:   720x480    59.940 Hz  16:9    31.469 kHz   27.000 MHz
    VIC   2:   720x480    59.940 Hz   4:3    31.469 kHz   27.000 MHz
    VIC  18:   720x576    50.000 Hz  16:9    31.250 kHz   27.000 MHz
    VIC  17:   720x576    50.000 Hz   4:3    31.250 kHz   27.000 MHz
    VIC  19:  1280x720    50.000 Hz  16:9    37.500 kHz   74.250 MHz
    VIC  20:  1920x1080i  50.000 Hz  16:9    28.125 kHz   74.250 MHz
    VIC  30:  1440x576    50.000 Hz  16:9    31.250 kHz   54.000 MHz
    VIC  29:  1440x576    50.000 Hz   4:3    31.250 kHz   54.000 MHz
    VIC  31:  1920x1080   50.000 Hz  16:9    56.250 kHz  148.500 MHz
    VIC   1:   640x480    59.940 Hz   4:3    31.469 kHz   25.175 MHz
  Audio Data Block:
    Linear PCM:
      Max channels: 2
      Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1 32
      Supported sample sizes (bits): 24 20 16
  Speaker Allocation Data Block:
    FL/FR - Front Left/Right
  Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
    Source physical address: 1.0.0.0
  Vendor-Specific Data Block (AMD), OUI 00-00-1A:
    Version: 1.1
    Minimum Refresh Rate: 48 Hz
    Maximum Refresh Rate: 75 Hz
    Flags 1.x: 0xe6 (MCCS)
  Detailed Timing Descriptors:
    DTD 2:  1920x1080   74.973 Hz  16:9    83.894 kHz  174.500 MHz (527 mm x 296 mm)
                 Hfront   48 Hsync  32 Hback  80 Hpol P
                 Vfront    3 Vsync   5 Vback  31 Vpol N
    DTD 3:  1920x1080i  60.000 Hz  16:9    33.750 kHz   74.250 MHz (527 mm x 296 mm)
                 Hfront   88 Hsync  44 Hback 148 Hpol P
                 Vfront    2 Vsync   5 Vback  15 Vpol P Vfront +0.5 Odd Field
                 Vfront    2 Vsync   5 Vback  15 Vpol P Vback  +0.5 Even Field
    DTD 4:  1280x720    60.000 Hz  16:9    45.000 kHz   74.250 MHz (527 mm x 296 mm)
                 Hfront  110 Hsync  40 Hback 220 Hpol P
                 Vfront    5 Vsync   5 Vback  20 Vpol P
    DTD 5:  1920x1080   50.000 Hz  16:9    56.250 kHz  148.500 MHz (527 mm x 296 mm)
                 Hfront  528 Hsync  44 Hback 148 Hpol P
                 Vfront    4 Vsync   5 Vback  36 Vpol P
Checksum: 0x9c
  • Switched setup:
    • HDMI with left monitor (hdmi-left.txt):
// hdmi-left

edid-decode (hex):

00 ff ff ff ff ff ff 00 5a 63 39 b6 01 01 01 01
26 1e 01 03 80 35 1e 78 2e ce 65 a6 57 51 9f 27
0f 50 54 bf ef 80 b3 00 a9 40 a9 c0 95 00 90 40
81 80 81 40 81 c0 02 3a 80 18 71 38 2d 40 58 2c
45 00 0f 28 21 00 00 1e 00 00 00 ff 00 57 35 4c
32 30 33 38 34 31 39 33 38 0a 00 00 00 fd 00 30
4b 18 56 12 00 0a 20 20 20 20 20 20 00 00 00 fc
00 56 41 32 34 33 32 2d 46 48 44 0a 20 20 01 b6

02 03 29 f1 4d 90 05 04 03 02 12 11 13 14 1e 1d
1f 01 23 09 7f 07 83 01 00 00 65 03 0c 00 10 00
68 1a 00 00 01 01 30 4b e6 2a 44 80 a0 70 38 27
40 30 20 35 00 0f 28 21 00 00 1a 01 1d 80 18 71
1c 16 20 58 2c 25 00 0f 28 21 00 00 9e 01 1d 00
72 51 d0 1e 20 6e 28 55 00 0f 28 21 00 00 1e 02
3a 80 d0 72 38 2d 40 10 2c 45 80 0f 28 21 00 00
1e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9c

----------------

Block 0, Base EDID:
  EDID Structure Version & Revision: 1.3
  Vendor & Product Identification:
    Manufacturer: VSC
    Model: 46649
    Serial Number: 16843009
    Made in: week 38 of 2020
  Basic Display Parameters & Features:
    Digital display
    Maximum image size: 53 cm x 30 cm
    Gamma: 2.20
    DPMS levels: Off
    RGB color display
    Default (sRGB) color space is primary color space
    First detailed timing is the preferred timing
  Color Characteristics:
    Red  : 0.6513, 0.3398
    Green: 0.3193, 0.6230
    Blue : 0.1533, 0.0605
    White: 0.3134, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.082 Hz   9:5    31.467 kHz   28.320 MHz
    DMT 0x04:   640x480    59.940 Hz   4:3    31.469 kHz   25.175 MHz
    Apple   :   640x480    66.667 Hz   4:3    35.000 kHz   30.240 MHz
    DMT 0x05:   640x480    72.809 Hz   4:3    37.861 kHz   31.500 MHz
    DMT 0x06:   640x480    75.000 Hz   4:3    37.500 kHz   31.500 MHz
    DMT 0x08:   800x600    56.250 Hz   4:3    35.156 kHz   36.000 MHz
    DMT 0x09:   800x600    60.317 Hz   4:3    37.879 kHz   40.000 MHz
    DMT 0x0a:   800x600    72.188 Hz   4:3    48.077 kHz   50.000 MHz
    DMT 0x0b:   800x600    75.000 Hz   4:3    46.875 kHz   49.500 MHz
    Apple   :   832x624    74.551 Hz   4:3    49.726 kHz   57.284 MHz
    DMT 0x10:  1024x768    60.004 Hz   4:3    48.363 kHz   65.000 MHz
    DMT 0x11:  1024x768    70.069 Hz   4:3    56.476 kHz   75.000 MHz
    DMT 0x12:  1024x768    75.029 Hz   4:3    60.023 kHz   78.750 MHz
    DMT 0x24:  1280x1024   75.025 Hz   5:4    79.976 kHz  135.000 MHz
    Apple   :  1152x870    75.062 Hz 192:145  68.681 kHz  100.000 MHz
  Standard Timings:
    DMT 0x3a:  1680x1050   59.954 Hz  16:10   65.290 kHz  146.250 MHz
    DMT 0x33:  1600x1200   60.000 Hz   4:3    75.000 kHz  162.000 MHz
    DMT 0x53:  1600x900    60.000 Hz  16:9    60.000 kHz  108.000 MHz (RB)
    DMT 0x2f:  1440x900    59.887 Hz  16:10   55.935 kHz  106.500 MHz
    DMT 0x2a:  1400x1050   59.978 Hz   4:3    65.317 kHz  121.750 MHz
    DMT 0x23:  1280x1024   60.020 Hz   5:4    63.981 kHz  108.000 MHz
    DMT 0x20:  1280x960    60.000 Hz   4:3    60.000 kHz  108.000 MHz
    DMT 0x55:  1280x720    60.000 Hz  16:9    45.000 kHz   74.250 MHz
  Detailed Timing Descriptors:
    DTD 1:  1920x1080   60.000 Hz  16:9    67.500 kHz  148.500 MHz (527 mm x 296 mm)
                 Hfront   88 Hsync  44 Hback 148 Hpol P
                 Vfront    4 Vsync   5 Vback  36 Vpol P
    Display Product Serial Number: 'W5L203841938'
    Display Range Limits:
      Monitor ranges (GTF): 48-75 Hz V, 24-86 kHz H, max dotclock 180 MHz
    Display Product Name: 'VA2432-FHD'
  Extension blocks: 1
Checksum: 0xb6

----------------

Block 1, CTA-861 Extension Block:
  Revision: 3
  Underscans IT Video Formats by default
  Basic audio support
  Supports YCbCr 4:4:4
  Supports YCbCr 4:2:2
  Native detailed modes: 1
  Video Data Block:
    VIC  16:  1920x1080   60.000 Hz  16:9    67.500 kHz  148.500 MHz (native)
    VIC   5:  1920x1080i  60.000 Hz  16:9    33.750 kHz   74.250 MHz
    VIC   4:  1280x720    60.000 Hz  16:9    45.000 kHz   74.250 MHz
    VIC   3:   720x480    59.940 Hz  16:9    31.469 kHz   27.000 MHz
    VIC   2:   720x480    59.940 Hz   4:3    31.469 kHz   27.000 MHz
    VIC  18:   720x576    50.000 Hz  16:9    31.250 kHz   27.000 MHz
    VIC  17:   720x576    50.000 Hz   4:3    31.250 kHz   27.000 MHz
    VIC  19:  1280x720    50.000 Hz  16:9    37.500 kHz   74.250 MHz
    VIC  20:  1920x1080i  50.000 Hz  16:9    28.125 kHz   74.250 MHz
    VIC  30:  1440x576    50.000 Hz  16:9    31.250 kHz   54.000 MHz
    VIC  29:  1440x576    50.000 Hz   4:3    31.250 kHz   54.000 MHz
    VIC  31:  1920x1080   50.000 Hz  16:9    56.250 kHz  148.500 MHz
    VIC   1:   640x480    59.940 Hz   4:3    31.469 kHz   25.175 MHz
  Audio Data Block:
    Linear PCM:
      Max channels: 2
      Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1 32
      Supported sample sizes (bits): 24 20 16
  Speaker Allocation Data Block:
    FL/FR - Front Left/Right
  Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
    Source physical address: 1.0.0.0
  Vendor-Specific Data Block (AMD), OUI 00-00-1A:
    Version: 1.1
    Minimum Refresh Rate: 48 Hz
    Maximum Refresh Rate: 75 Hz
    Flags 1.x: 0xe6 (MCCS)
  Detailed Timing Descriptors:
    DTD 2:  1920x1080   74.973 Hz  16:9    83.894 kHz  174.500 MHz (527 mm x 296 mm)
                 Hfront   48 Hsync  32 Hback  80 Hpol P
                 Vfront    3 Vsync   5 Vback  31 Vpol N
    DTD 3:  1920x1080i  60.000 Hz  16:9    33.750 kHz   74.250 MHz (527 mm x 296 mm)
                 Hfront   88 Hsync  44 Hback 148 Hpol P
                 Vfront    2 Vsync   5 Vback  15 Vpol P Vfront +0.5 Odd Field
                 Vfront    2 Vsync   5 Vback  15 Vpol P Vback  +0.5 Even Field
    DTD 4:  1280x720    60.000 Hz  16:9    45.000 kHz   74.250 MHz (527 mm x 296 mm)
                 Hfront  110 Hsync  40 Hback 220 Hpol P
                 Vfront    5 Vsync   5 Vback  20 Vpol P
    DTD 5:  1920x1080   50.000 Hz  16:9    56.250 kHz  148.500 MHz (527 mm x 296 mm)
                 Hfront  528 Hsync  44 Hback 148 Hpol P
                 Vfront    4 Vsync   5 Vback  36 Vpol P
Checksum: 0x9c
  • Display-Port with right monitor (dp-right.txt):
// dp-right

edid-decode (hex):

00 ff ff ff ff ff ff 00 5a 63 39 b6 01 01 01 01
26 1e 01 04 a5 35 1e 78 3f ce 65 a6 57 51 9f 27
0f 50 54 bf ef 80 b3 00 a9 40 a9 c0 95 00 90 40
81 80 81 40 81 c0 02 3a 80 18 71 38 2d 40 58 2c
45 00 0f 28 21 00 00 1e 00 00 00 ff 00 57 35 4c
32 30 33 38 34 32 32 31 38 0a 00 00 00 fd 00 30
4b 56 56 12 01 0a 20 20 20 20 20 20 00 00 00 fc
00 56 41 32 34 33 32 2d 46 48 44 0a 20 20 01 48

02 03 1a f1 4d 90 05 04 03 02 12 11 13 14 1e 1d
1f 01 23 09 7f 07 83 01 00 00 2a 44 80 a0 70 38
27 40 30 20 35 00 0f 28 21 00 00 1a 01 1d 80 18
71 1c 16 20 58 2c 25 00 0f 28 21 00 00 9e 01 1d
00 72 51 d0 1e 20 6e 28 55 00 0f 28 21 00 00 1e
02 3a 80 d0 72 38 2d 40 10 2c 45 80 0f 28 21 00
00 1e 8c 0a d0 8a 20 e0 2d 10 10 3e 96 00 0f 28
21 00 00 18 00 00 00 00 00 00 00 00 00 00 00 93

----------------

Block 0, Base EDID:
  EDID Structure Version & Revision: 1.4
  Vendor & Product Identification:
    Manufacturer: VSC
    Model: 46649
    Serial Number: 16843009
    Made in: week 38 of 2020
  Basic Display Parameters & Features:
    Digital display
    Bits per primary color channel: 8
    DisplayPort interface
    Maximum image size: 53 cm x 30 cm
    Gamma: 2.20
    DPMS levels: Off
    Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
    Default (sRGB) color space is primary color space
    First detailed timing includes the native pixel format and preferred refresh rate
    Display is continuous frequency
  Color Characteristics:
    Red  : 0.6513, 0.3398
    Green: 0.3193, 0.6230
    Blue : 0.1533, 0.0605
    White: 0.3134, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.082 Hz   9:5    31.467 kHz   28.320 MHz
    DMT 0x04:   640x480    59.940 Hz   4:3    31.469 kHz   25.175 MHz
    Apple   :   640x480    66.667 Hz   4:3    35.000 kHz   30.240 MHz
    DMT 0x05:   640x480    72.809 Hz   4:3    37.861 kHz   31.500 MHz
    DMT 0x06:   640x480    75.000 Hz   4:3    37.500 kHz   31.500 MHz
    DMT 0x08:   800x600    56.250 Hz   4:3    35.156 kHz   36.000 MHz
    DMT 0x09:   800x600    60.317 Hz   4:3    37.879 kHz   40.000 MHz
    DMT 0x0a:   800x600    72.188 Hz   4:3    48.077 kHz   50.000 MHz
    DMT 0x0b:   800x600    75.000 Hz   4:3    46.875 kHz   49.500 MHz
    Apple   :   832x624    74.551 Hz   4:3    49.726 kHz   57.284 MHz
    DMT 0x10:  1024x768    60.004 Hz   4:3    48.363 kHz   65.000 MHz
    DMT 0x11:  1024x768    70.069 Hz   4:3    56.476 kHz   75.000 MHz
    DMT 0x12:  1024x768    75.029 Hz   4:3    60.023 kHz   78.750 MHz
    DMT 0x24:  1280x1024   75.025 Hz   5:4    79.976 kHz  135.000 MHz
    Apple   :  1152x870    75.062 Hz 192:145  68.681 kHz  100.000 MHz
  Standard Timings:
    DMT 0x3a:  1680x1050   59.954 Hz  16:10   65.290 kHz  146.250 MHz
    DMT 0x33:  1600x1200   60.000 Hz   4:3    75.000 kHz  162.000 MHz
    DMT 0x53:  1600x900    60.000 Hz  16:9    60.000 kHz  108.000 MHz (RB)
    DMT 0x2f:  1440x900    59.887 Hz  16:10   55.935 kHz  106.500 MHz
    DMT 0x2a:  1400x1050   59.978 Hz   4:3    65.317 kHz  121.750 MHz
    DMT 0x23:  1280x1024   60.020 Hz   5:4    63.981 kHz  108.000 MHz
    DMT 0x20:  1280x960    60.000 Hz   4:3    60.000 kHz  108.000 MHz
    DMT 0x55:  1280x720    60.000 Hz  16:9    45.000 kHz   74.250 MHz
  Detailed Timing Descriptors:
    DTD 1:  1920x1080   60.000 Hz  16:9    67.500 kHz  148.500 MHz (527 mm x 296 mm)
                 Hfront   88 Hsync  44 Hback 148 Hpol P
                 Vfront    4 Vsync   5 Vback  36 Vpol P
