Chromium Video Decode: Hardware accelerated but CPU and temperature high also

Hi im new and sorry my english.

CPU: dual core Intel Core i5-7200U (-MT MCP-) speed/min/max: 800/400/3100 MHz
Kernel: 5.15.25-1-MANJARO x86_64 Up: 1h 14m Mem: 1686.7/7832.0 MiB (21.5%)
Storage: 238.47 GiB (8.3% used) Procs: 193 Shell: Bash inxi: 3.3.13

vainfo

4.993] (II) modeset(0): [DRI2] DRI driver: iris
4.993] (II) modeset(0): [DRI2] VDPAU driver: va_gl
5.044] (II) NVIDIA(G0): [DRI2] VDPAU driver: nvidia

Graphics Feature Status

Blockquote


Graphics Feature Status
Canvas: Hardware accelerated
Canvas out-of-process rasterization: Enabled
Direct Rendering Display Compositor: Disabled
Compositing: Hardware accelerated
Multiple Raster Threads: Enabled
OpenGL: Enabled
Rasterization: Hardware accelerated on all pages
Raw Draw: Disabled
Skia Renderer: Enabled
Video Decode: Hardware accelerated
Video Encode: Hardware accelerated
Vulkan: Disabled
WebGL: Hardware accelerated
WebGL2: Hardware accelerated
DAWN Info

<Discrete GPU> Vulkan backend - NVIDIA GeForce 940MX
[Default Toggle Names]
lazy_clear_resource_on_first_use: https://crbug.com/dawn/145: Clears resource to zero on first usage. This initializes the resource so that no dirty bits from recycled memory is present in the new resource.
use_temporary_buffer_in_texture_to_texture_copy: https://crbug.com/dawn/42: Split texture-to-texture copy into two copies: copy from source texture into a temporary buffer, and copy from the temporary buffer into the destination texture when copying between compressed textures that don't have block-aligned sizes. This workaround is enabled by default on all Vulkan drivers to solve an issue in the Vulkan SPEC about the texture-to-texture copies with compressed formats. See #1005 (https://github.com/KhronosGroup/Vulkan-Docs/issues/1005) for more details.
vulkan_use_d32s8: https://crbug.com/dawn/286: Vulkan mandates support of either D32_FLOAT_S8 or D24_UNORM_S8. When available the backend will use D32S8 (toggle to on) but setting the toggle to off will make it use the D24S8 format when possible.
disallow_unsafe_apis: http://crbug.com/1138528: Produces validation errors on API entry points or parameter combinations that aren't considered secure yet.
[WebGPU Forced Toggles - enabled]
disallow_spirv: https://crbug.com/1214923: Disallow usage of SPIR-V completely so that only WGSL is used for shader modules.This is useful to prevent a Chromium renderer process from successfully sendingSPIR-V code to be compiled in the GPU process.
[Supported Features]
texture-compression-bc
pipeline-statistics-query
timestamp-query
depth-clamping
depth24unorm-stencil8
depth32float-stencil8
dawn-internal-usages
dawn-native
Version Information
Data exported	2022-03-10T02:02:33.428Z
Chrome version	Chrome/99.0.4844.51
Operating system	Linux 5.15.25-1-MANJARO
Software rendering list URL	https://chromium.googlesource.com/chromium/src/+/d537ec02474b5afe23684e7963d538896c63ac77/gpu/config/software_rendering_list.json
Driver bug list URL	https://chromium.googlesource.com/chromium/src/+/d537ec02474b5afe23684e7963d538896c63ac77/gpu/config/gpu_driver_bug_list.json
ANGLE commit id	unknown hash
2D graphics backend	Skia/99 f85ab491eb97b54d0bfeac19fed27feb499b8912
Command Line	/usr/lib/chromium/chromium --enable-gpu-rasterization --enable-zero-copy --disable-gpu-driver-bug-workarounds --use-gl=desktop --enable-features=VaapiVideoEncoder,VaapiVideoDecoder,CanvasOopRasterization --disable-features=Vulkan --enable-accelerated-video-decode --ignore-gpu-blacklist --enable-crashpad --flag-switches-begin --enable-gpu-rasterization --disable-zero-copy --enable-features=VaapiVideoEncoder,VaapiVideoDecoder,CanvasOopRasterization,Vulkan --disable-features=Vulkan,CastStreamingVp9,UnexpireFlagsM98,Vp9kSVCHWDecoding --flag-switches-end --origin-trial-disabled-features=ConditionalFocus
Driver Information
Initialization time	154
In-process GPU	false
Passthrough Command Decoder	false
Sandboxed	false
GPU0	VENDOR= 0x10de, DEVICE=0x134d
GPU1	VENDOR= 0x8086, DEVICE=0x5916 *ACTIVE*
Optimus	true
AMD switchable	false
Driver vendor	Mesa
Driver version	21.3.7
GPU CUDA compute capability major version	0
Pixel shader version	4.60
Vertex shader version	4.60
Max. MSAA samples	16
Machine model name	
Machine model version	
GL_VENDOR	Intel
GL_RENDERER	Mesa Intel(R) HD Graphics 620 (KBL GT2)
GL_VERSION	4.6 (Core Profile) Mesa 21.3.7
GL_EXTENSIONS	GL_3DFX_texture_compression_FXT1 GL_AMD_conservative_depth GL_AMD_depth_clamp_separate GL_AMD_draw_buffers_blend GL_AMD_gpu_shader_int64 GL_AMD_multi_draw_indirect GL_AMD_performance_monitor GL_AMD_pinned_memory GL_AMD_query_buffer_object GL_AMD_seamless_cubemap_per_texture GL_AMD_shader_stencil_export GL_AMD_shader_trinary_minmax GL_AMD_texture_texture4 GL_AMD_vertex_shader_layer GL_AMD_vertex_shader_viewport_index GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_ARB_ES2_compatibility GL_ARB_ES3_1_compatibility GL_ARB_ES3_2_compatibility GL_ARB_ES3_compatibility GL_ARB_arrays_of_arrays GL_ARB_base_instance GL_ARB_blend_func_extended GL_ARB_buffer_storage GL_ARB_clear_buffer_object GL_ARB_clear_texture GL_ARB_clip_control GL_ARB_compressed_texture_pixel_storage GL_ARB_compute_shader GL_ARB_compute_variable_group_size GL_ARB_conditional_render_inverted GL_ARB_conservative_depth GL_ARB_copy_buffer GL_ARB_copy_image GL_ARB_cull_distance GL_ARB_debug_output GL_ARB_depth_buffer_float GL_ARB_depth_clamp GL_ARB_derivative_control GL_ARB_direct_state_access GL_ARB_draw_buffers GL_ARB_draw_buffers_blend GL_ARB_draw_elements_base_vertex GL_ARB_draw_indirect GL_ARB_draw_instanced GL_ARB_enhanced_layouts GL_ARB_explicit_attrib_location GL_ARB_explicit_uniform_location GL_ARB_fragment_coord_conventions GL_ARB_fragment_layer_viewport GL_ARB_fragment_shader GL_ARB_fragment_shader_interlock GL_ARB_framebuffer_no_attachments GL_ARB_framebuffer_object GL_ARB_framebuffer_sRGB GL_ARB_get_program_binary GL_ARB_get_texture_sub_image GL_ARB_gl_spirv GL_ARB_gpu_shader5 GL_ARB_gpu_shader_fp64 GL_ARB_gpu_shader_int64 GL_ARB_half_float_pixel GL_ARB_half_float_vertex GL_ARB_indirect_parameters GL_ARB_instanced_arrays GL_ARB_internalformat_query GL_ARB_internalformat_query2 GL_ARB_invalidate_subdata GL_ARB_map_buffer_alignment GL_ARB_map_buffer_range GL_ARB_multi_bind GL_ARB_multi_draw_indirect GL_ARB_occlusion_query2 GL_ARB_parallel_shader_compile GL_ARB_pipeline_statistics_query GL_ARB_pixel_buffer_object GL_ARB_point_sprite GL_ARB_polygon_offset_clamp GL_ARB_post_depth_coverage GL_ARB_program_interface_query GL_ARB_provoking_vertex GL_ARB_query_buffer_object GL_ARB_robust_buffer_access_behavior GL_ARB_robustness GL_ARB_sample_shading GL_ARB_sampler_objects GL_ARB_seamless_cube_map GL_ARB_seamless_cubemap_per_texture GL_ARB_separate_shader_objects GL_ARB_shader_atomic_counter_ops GL_ARB_shader_atomic_counters GL_ARB_shader_ballot GL_ARB_shader_bit_encoding GL_ARB_shader_clock GL_ARB_shader_draw_parameters GL_ARB_shader_group_vote GL_ARB_shader_image_load_store GL_ARB_shader_image_size GL_ARB_shader_objects GL_ARB_shader_precision GL_ARB_shader_stencil_export GL_ARB_shader_storage_buffer_object GL_ARB_shader_subroutine GL_ARB_shader_texture_image_samples GL_ARB_shader_texture_lod GL_ARB_shader_viewport_layer_array GL_ARB_shading_language_420pack GL_ARB_shading_language_include GL_ARB_shading_language_packing GL_ARB_spirv_extensions GL_ARB_stencil_texturing GL_ARB_sync GL_ARB_tessellation_shader GL_ARB_texture_barrier GL_ARB_texture_buffer_object GL_ARB_texture_buffer_object_rgb32 GL_ARB_texture_buffer_range GL_ARB_texture_compression_bptc GL_ARB_texture_compression_rgtc GL_ARB_texture_cube_map_array GL_ARB_texture_filter_anisotropic GL_ARB_texture_float GL_ARB_texture_gather GL_ARB_texture_mirror_clamp_to_edge GL_ARB_texture_multisample GL_ARB_texture_non_power_of_two GL_ARB_texture_query_levels GL_ARB_texture_query_lod GL_ARB_texture_rectangle GL_ARB_texture_rg GL_ARB_texture_rgb10_a2ui GL_ARB_texture_stencil8 GL_ARB_texture_storage GL_ARB_texture_storage_multisample GL_ARB_texture_swizzle GL_ARB_texture_view GL_ARB_timer_query GL_ARB_transform_feedback2 GL_ARB_transform_feedback3 GL_ARB_transform_feedback_instanced GL_ARB_transform_feedback_overflow_query GL_ARB_uniform_buffer_object GL_ARB_vertex_array_bgra GL_ARB_vertex_array_object GL_ARB_vertex_attrib_64bit GL_ARB_vertex_attrib_binding GL_ARB_vertex_buffer_object GL_ARB_vertex_shader GL_ARB_vertex_type_10f_11f_11f_rev GL_ARB_vertex_type_2_10_10_10_rev GL_ARB_viewport_array GL_ATI_blend_equation_separate GL_ATI_texture_float GL_EXT_EGL_image_storage GL_EXT_EGL_sync GL_EXT_abgr GL_EXT_blend_equation_separate GL_EXT_demote_to_helper_invocation GL_EXT_draw_buffers2 GL_EXT_draw_instanced GL_EXT_framebuffer_blit GL_EXT_framebuffer_multisample GL_EXT_framebuffer_multisample_blit_scaled GL_EXT_framebuffer_object GL_EXT_framebuffer_sRGB GL_EXT_memory_object GL_EXT_memory_object_fd GL_EXT_packed_depth_stencil GL_EXT_packed_float GL_EXT_pixel_buffer_object GL_EXT_polygon_offset_clamp GL_EXT_provoking_vertex GL_EXT_semaphore GL_EXT_semaphore_fd GL_EXT_shader_framebuffer_fetch GL_EXT_shader_framebuffer_fetch_non_coherent GL_EXT_shader_integer_mix GL_EXT_shader_samples_identical GL_EXT_texture_array GL_EXT_texture_compression_dxt1 GL_EXT_texture_compression_rgtc GL_EXT_texture_compression_s3tc GL_EXT_texture_filter_anisotropic GL_EXT_texture_integer GL_EXT_texture_sRGB GL_EXT_texture_sRGB_R8 GL_EXT_texture_sRGB_decode GL_EXT_texture_shadow_lod GL_EXT_texture_shared_exponent GL_EXT_texture_snorm GL_EXT_texture_swizzle GL_EXT_timer_query GL_EXT_transform_feedback GL_EXT_vertex_array_bgra GL_EXT_vertex_attrib_64bit GL_IBM_multimode_draw_arrays GL_INTEL_blackhole_render GL_INTEL_conservative_rasterization GL_INTEL_performance_query GL_INTEL_shader_atomic_float_minmax GL_INTEL_shader_integer_functions2 GL_KHR_blend_equation_advanced GL_KHR_blend_equation_advanced_coherent GL_KHR_context_flush_control GL_KHR_debug GL_KHR_no_error GL_KHR_parallel_shader_compile GL_KHR_robust_buffer_access_behavior GL_KHR_robustness GL_KHR_texture_compression_astc_ldr GL_KHR_texture_compression_astc_sliced_3d GL_MESA_framebuffer_flip_y GL_MESA_pack_invert GL_MESA_shader_integer_functions GL_MESA_texture_signed_rgba GL_NV_compute_shader_derivatives GL_NV_conditional_render GL_NV_copy_image GL_NV_depth_clamp GL_NV_fragment_shader_interlock GL_NV_packed_depth_stencil GL_NV_texture_barrier GL_OES_EGL_image GL_S3_s3tc
Disabled Extensions	
Disabled WebGL Extensions	
Window system binding vendor	SGI
Window system binding version	1.4
Window system binding extensions	GLX_ARB_create_context GLX_ARB_create_context_no_error GLX_ARB_create_context_profile GLX_ARB_create_context_robustness GLX_ARB_fbconfig_float GLX_ARB_framebuffer_sRGB GLX_ARB_get_proc_address GLX_ARB_multisample GLX_EXT_buffer_age GLX_EXT_create_context_es2_profile GLX_EXT_create_context_es_profile GLX_EXT_fbconfig_packed_float GLX_EXT_framebuffer_sRGB GLX_EXT_no_config_context GLX_EXT_swap_control GLX_EXT_swap_control_tear GLX_EXT_texture_from_pixmap GLX_EXT_visual_info GLX_EXT_visual_rating GLX_INTEL_swap_event GLX_MESA_copy_sub_buffer GLX_MESA_query_renderer GLX_MESA_swap_control GLX_OML_swap_method GLX_OML_sync_control GLX_SGIS_multisample GLX_SGIX_fbconfig GLX_SGIX_pbuffer GLX_SGIX_visual_select_group GLX_SGI_make_current_read GLX_SGI_swap_control GLX_SGI_video_sync
XDG_CURRENT_DESKTOP	i3
XDG_SESSION_TYPE	x11
GDMSESSION	i3
Ozone platform	x11
Direct rendering version	DRI3
Reset notification strategy	0x8252
GPU process crash count	0
gfx::BufferFormats supported for allocation and texturing	R_8: not supported, R_16: not supported, RG_88: not supported, RG_1616: not supported, BGR_565: not supported, RGBA_4444: not supported, RGBX_8888: not supported, RGBA_8888: not supported, BGRX_8888: not supported, BGRA_1010102: not supported, RGBA_1010102: not supported, BGRA_8888: not supported, RGBA_F16: not supported, YVU_420: not supported, YUV_420_BIPLANAR: not supported, P010: not supported
Compositor Information
Tile Update Mode	Zero-copy
Partial Raster	Enabled
GpuMemoryBuffers Status
R_8	Software only
R_16	Software only
RG_88	Software only
RG_1616	Software only
BGR_565	Software only
RGBA_4444	Software only
RGBX_8888	Software only
RGBA_8888	Software only
BGRX_8888	Software only
BGRA_1010102	Software only
RGBA_1010102	Software only
BGRA_8888	Software only
RGBA_F16	Software only
YVU_420	Software only
YUV_420_BIPLANAR	Software only
P010	Software only
Display(s) Information
Info	Display[65] bounds=[0,0 1366x768], workarea=[0,0 1366x768], scale=1, rotation=0, panel_rotation=0 internal.
Color space (all)	{primaries:BT709, transfer:IEC61966_2_1, matrix:RGB, range:FULL}
Buffer format (all)	BGRA_8888
SDR white level in nits	100
HDR relative maximum luminance	1
Bits per color component	8
Bits per pixel	24
Refresh Rate in Hz	60
Video Acceleration Information
Decoding (Legacy VideoDecodeAccelerator)	
Decode h264 baseline	16x16 to 4096x4096 pixels
Decode h264 main	16x16 to 4096x4096 pixels
Decode h264 high	16x16 to 4096x4096 pixels
Decode vp8	16x16 to 4096x4096 pixels
Decode vp9 profile0	16x16 to 8192x8192 pixels
Encoding	
Encode h264 baseline	321x241 to 4096x4096 pixels, and/or 30.000 fps
Encode h264 main	321x241 to 4096x4096 pixels, and/or 30.000 fps
Encode h264 high	321x241 to 4096x4096 pixels, and/or 30.000 fps
Encode vp8	321x241 to 4096x4096 pixels, and/or 30.000 fps
Vulkan Information
Device Performance Information
Log Messages
[2497:2497:0310/031823.106943:ERROR:gpu_init.cc(440)] : Passthrough is not supported, GL is desktop, ANGLE is
[2497:2497:0310/031823.133927:ERROR:sandbox_linux.cc(377)] : InitializeSandbox() called with multiple threads in process gpu-process.
[2497:2497:0310/032359.902260:ERROR:shared_image_manager.cc(227)] : SharedImageManager::ProduceSkia: Trying to Produce a Skia representation from a non-existent mailbox.
[2497:2497:0310/032359.902657:ERROR:shared_image_manager.cc(227)] : SharedImageManager::ProduceSkia: Trying to Produce a Skia representation from a non-existent mailbox.
[2497:2497:0310/033106.718906:ERROR:shared_image_manager.cc(227)] : SharedImageManager::ProduceSkia: Trying to Produce a Skia representation from a non-existent mailbox.
[2497:2497:0310/033106.719187:ERROR:shared_image_manager.cc(227)] : SharedImageManager::ProduceSkia: Trying to Produce a Skia representation from a non-existent mailbox.
[2497:2497:0310/034131.717820:ERROR:shared_image_manager.cc(227)] : SharedImageManager::ProduceSkia: Trying to Produce a Skia representation from a non-existent mailbox.
[2497:2497:0310/034131.718095:ERROR:shared_image_manager.cc(227)] : SharedImageManager::ProduceSkia: Trying to Produce a Skia representation from a non-existent mailbox.
[2497:2497:0310/043225.744369:ERROR:shared_image_manager.cc(227)] : SharedImageManager::ProduceSkia: Trying to Produce a Skia representation from a non-existent mailbox.
[2497:2497:0310/043225.744660:ERROR:shared_image_manager.cc(227)] : SharedImageManager::ProduceSkia: Trying to Produce a Skia representation from a non-existent mailbox.

when i watching youtube
media menu says hardware decoder =false
encoder name = no encoder

how can i active my graphic hardware?

Have a look here: Chromium - ArchWiki

for all info on chrom(ium) video acceleration under the sun and the moon refer;

i check wikis and this tutorials both of them i install all drivers i dont understand why?

 OpenGL/VAAPI backend for VDPAU

Video surface:

name   width height types
-------------------------------------------
420     4096  4096  NV12 YV12 UYVY YUYV Y8U8V8A8 V8U8Y8A8 NV24 YV24 P010 P016 Y_U_V_444_16 
422     4096  4096  NV12 YV12 UYVY YUYV Y8U8V8A8 V8U8Y8A8 NV24 YV24 P010 P016 Y_U_V_444_16 
444     4096  4096  NV12 YV12 UYVY YUYV Y8U8V8A8 V8U8Y8A8 NV24 YV24 P010 P016 Y_U_V_444_16 
420_16  4096  4096  NV12 YV12 UYVY YUYV Y8U8V8A8 V8U8Y8A8 NV24 YV24 P010 P016 Y_U_V_444_16 
422_16  4096  4096  NV12 YV12 UYVY YUYV Y8U8V8A8 V8U8Y8A8 NV24 YV24 P010 P016 Y_U_V_444_16 
444_16  4096  4096  NV12 YV12 UYVY YUYV Y8U8V8A8 V8U8Y8A8 NV24 YV24 P010 P016 Y_U_V_444_16 

Decoder capabilities:

name                        level macbs width height
----------------------------------------------------
MPEG1                          --- not supported ---
MPEG2_SIMPLE                   --- not supported ---
MPEG2_MAIN                     --- not supported ---
H264_BASELINE                  51 16384  2048  2048
H264_MAIN                      51 16384  2048  2048
H264_HIGH                      51 16384  2048  2048
VC1_SIMPLE                     --- not supported ---
VC1_MAIN                       --- not supported ---
VC1_ADVANCED                   --- not supported ---
MPEG4_PART2_SP                 --- not supported ---
MPEG4_PART2_ASP                --- not supported ---
DIVX4_QMOBILE                  --- not supported ---
DIVX4_MOBILE                   --- not supported ---
DIVX4_HOME_THEATER             --- not supported ---
DIVX4_HD_1080P                 --- not supported ---
DIVX5_QMOBILE                  --- not supported ---
DIVX5_MOBILE                   --- not supported ---
DIVX5_HOME_THEATER             --- not supported ---
DIVX5_HD_1080P                 --- not supported ---
H264_CONSTRAINED_BASELINE      51 16384  2048  2048
H264_EXTENDED                  --- not supported ---
H264_PROGRESSIVE_HIGH          --- not supported ---
H264_CONSTRAINED_HIGH          --- not supported ---
H264_HIGH_444_PREDICTIVE       --- not supported ---
VP9_PROFILE_0                  --- not supported ---
VP9_PROFILE_1                  --- not supported ---
VP9_PROFILE_2                  --- not supported ---
VP9_PROFILE_3                  --- not supported ---
HEVC_MAIN                      --- not supported ---
HEVC_MAIN_10                   --- not supported ---
HEVC_MAIN_STILL                --- not supported ---
HEVC_MAIN_12                   --- not supported ---
HEVC_MAIN_444                  --- not supported ---
HEVC_MAIN_444_10               --- not supported ---
HEVC_MAIN_444_12               --- not supported ---

Output surface:

name              width height nat types
----------------------------------------------------
B8G8R8A8         16384 16384    y  
R8G8B8A8         16384 16384    y  
R10G10B10A2      16384 16384    y  
B10G10R10A2      16384 16384    y  
A8               16384 16384    y  

Bitmap surface:

name              width height
------------------------------
B8G8R8A8         16384 16384
R8G8B8A8         16384 16384
R10G10B10A2      16384 16384
B10G10R10A2      16384 16384
A8               16384 16384

Video mixer:

feature name                    sup
------------------------------------
DEINTERLACE_TEMPORAL             -
DEINTERLACE_TEMPORAL_SPATIAL     -
INVERSE_TELECINE                 -
NOISE_REDUCTION                  -
SHARPNESS                        -
LUMA_KEY                         -
HIGH QUALITY SCALING - L1        -
HIGH QUALITY SCALING - L2        -
HIGH QUALITY SCALING - L3        -
HIGH QUALITY SCALING - L4        -
HIGH QUALITY SCALING - L5        -
HIGH QUALITY SCALING - L6        -
HIGH QUALITY SCALING - L7        -
HIGH QUALITY SCALING - L8        -
HIGH QUALITY SCALING - L9        -

parameter name                  sup      min      max
-----------------------------------------------------
VIDEO_SURFACE_WIDTH              -  
VIDEO_SURFACE_HEIGHT             -  
CHROMA_TYPE                      -  
LAYERS                           -  

attribute name                  sup      min      max
-----------------------------------------------------
BACKGROUND_COLOR                 -  
CSC_MATRIX                       -  
NOISE_REDUCTION_LEVEL            -  
SHARPNESS_LEVEL                  -  
LUMA_KEY_MIN_LUMA                -  
LUMA_KEY_MAX_LUMA                -  

@oezsoy As you see, only H264 (partially) is supported. Youtube use also VP9 and there is then no acceleration.

you could use h264ify extension, to force youtube to use h264 codec instead;

https://chrome.google.com/webstore/detail/h264ify/aleakchihdccplidncghkekgioiakgal?hl=en

ok thank you reply.

This topic was automatically closed 2 days after the last reply. New replies are no longer allowed.