Hello,
I have started to use Manjaro and ManjaroArm a little.
For personnal usage, and for all family will be moved from Windows to Linux.
Personally, I use Archlinux for servers and services.
I have recently kill archlinuxArm to move to ManjaroArm
Since yesterday, I will help Manjaro to add new mirror in France.
url : Index of /manjaro/
location : France - Roubaix - Datacenter
ip : 51.254.14.235
protocol : https
sync : every hour via systemd over rsync
source : rsync://ftp.halifax.rwth-aachen.de/manjaro/
bp : 10000baseT/Full - Speed: 10000Mb/s
size disk : LVM 400Go at this time (256Go sync)
monitoring : personal instance of uptime-kuma
contact : services+mirrors@eric.ovh
Stability and longevity :
Since 5 years now (end of 2019), I have a Archlinux Mirror - T2
Stats :
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2019 715.15 MiB | 3.99 MiB | 719.14 MiB | 191 bit/s
2020 1.59 TiB | 9.18 TiB | 10.77 TiB | 3.00 Mbit/s
2021 1.46 TiB | 16.66 TiB | 18.12 TiB | 5.05 Mbit/s
2022 1.74 TiB | 22.57 TiB | 24.31 TiB | 6.78 Mbit/s
2023 1.76 TiB | 20.74 TiB | 22.51 TiB | 6.28 Mbit/s
2024 1.99 TiB | 25.38 TiB | 27.37 TiB | 7.61 Mbit/s
2025 256.87 GiB | 388.32 GiB | 645.18 GiB | 9.91 Mbit/s
------------------------+-------------+-------------+---------------
Regards,
Eric.