4k Monitor resolution not detected (xrandr: Configure crtc 0 failed)

My 4k monitor resolution is not being detected. The Highest I can get in the display settings is 2048x1152. I tried to add the higher resolution with the following commands

cvt 3840 2160

xrandr --newmode "3840x2160_60.00"  712.75  3840 4160 4576 5312  2160 2163 2168 2237 -hsync +vsync

xrandr --addmode DisplayPort-0 "3840x2160_60.00"

xrandr --output DisplayPort-0 --mode "3840x2160_60.00"

However when I run the last command I get an error message stating

xrandr: Configure crtc 0 failed

SYSTEM INFO:
Desktop Environment: XFCE

CPU: AMD Ryzen Threadripper 3960x

GPU: AMD Radeon Pro W5700

Kernel: 5.13.19-2

your version kernel is EOL
you need to add

sudo mhwd-kernel i linux510
sudo mhwd-kernel i linux515

press Esc on Reboot and select another version kernel you will remove after old version 5.13

@stephane Thank you for the tip. I did update my kernel and restarted my system. I am now running 5.15.2 but I am still getting the same error notice. Any other ideas would be greatly appreciated.

I am having a similar problem as @wuegsd

Video Card: AMD rx590
Monitor: Gigabyte M32U
Kernel: 5.15.12-1-MANJARO

I did a little digging into Xorg.0.log (see below) and noticed that Xorg managed to detect all the potential modelines correctly when it is probed. However,. later on, DDC is invoked and the modelines don’t reflect what is probed earlier in the log.

Unfortunately, amdgpu doesn’t make available the options NoDDC or DDC to disable it.


Xorg.0.log

[  1011.519] (--) Log file renamed from "/var/log/Xorg.pid-27916.log" to "/var/log/Xorg.0.log"
[  1011.519]
X.Org X Server 1.21.1.2
X Protocol Version 11, Revision 0
[  1011.519] Current Operating System: Linux kronos 5.15.12-1-MANJARO #1 SMP PREEMPT Wed Dec 29 18:08:07 UTC 2021 x86_64
[  1011.519] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-5.15-x86_64 root=UUID=67aaaea9-f5b9-4560-9ab8-0f69bfb3d6c3 rw quiet splash apparmor=1 security=apparmor udev.log_priority=3 acpi_enforce_resources=lax nowatchdog mitigations=off amdgpu.dpm=1 amdgpu.exp_hw_support=1
[  1011.519]
[  1011.519] Current version of pixman: 0.40.0
[  1011.519] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[  1011.519] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[  1011.519] (==) Log file: "/var/log/Xorg.0.log", Time: Sat Jan 22 21:24:36 2022
[  1011.519] (==) Using config directory: "/etc/X11/xorg.conf.d"
[  1011.519] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[  1011.519] (==) No Layout section.  Using the first Screen section.
[  1011.519] (==) No screen section available. Using defaults.
[  1011.519] (**) |-->Screen "Default Screen Section" (0)
[  1011.519] (**) |   |-->Monitor "<default monitor>"
[  1011.520] (==) No device specified for screen "Default Screen Section".
	Using the first device section listed.
[  1011.520] (**) |   |-->Device "AMD"
[  1011.520] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[  1011.520] (**) Option "DontVTSwitch" "false"
[  1011.520] (==) Automatically adding devices
[  1011.520] (==) Automatically enabling devices
[  1011.520] (==) Automatically adding GPU devices
[  1011.520] (==) Automatically binding GPU devices
[  1011.520] (==) Max clients allowed: 256, resource mask: 0x1fffff
[  1011.520] (WW) The directory "/usr/share/fonts/Type1" does not exist.
[  1011.520] 	Entry deleted from font path.
[  1011.520] (WW) The directory "/usr/share/fonts/100dpi" does not exist.
[  1011.520] 	Entry deleted from font path.
[  1011.520] (WW) The directory "/usr/share/fonts/75dpi" does not exist.
[  1011.520] 	Entry deleted from font path.
[  1011.520] (==) FontPath set to:
	/usr/share/fonts/misc,
	/usr/share/fonts/TTF,
	/usr/share/fonts/OTF
[  1011.520] (==) ModulePath set to "/usr/lib/xorg/modules"
[  1011.520] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[  1011.520] (II) Module ABI versions:
[  1011.520] 	X.Org ANSI C Emulation: 0.4
[  1011.520] 	X.Org Video Driver: 25.2
[  1011.520] 	X.Org XInput driver : 24.4
[  1011.520] 	X.Org Server Extension : 10.0
[  1011.520] (++) using VT number 1

[  1011.520] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[  1011.521] (II) xfree86: Adding drm device (/dev/dri/card0)
[  1011.521] (II) Platform probe for /sys/devices/pci0000:00/0000:00:03.1/0000:07:00.0/drm/card0
[  1011.523] (--) PCI:*(7@0:0:0) 1002:67df:1da2:e366 rev 225, Mem @ 0xd0000000/268435456, 0xe0000000/2097152, 0xfce00000/262144, I/O @ 0x0000e000/256, BIOS @ 0x????????/131072
[  1011.523] (WW) Open ACPI failed (/var/run/acpid.socket) (No such file or directory)
[  1011.523] (II) LoadModule: "glx"
[  1011.523] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[  1011.524] (II) Module glx: vendor="X.Org Foundation"
[  1011.524] 	compiled for 1.21.1.2, module version = 1.0.0
[  1011.524] 	ABI class: X.Org Server Extension, version 10.0
[  1011.524] (II) LoadModule: "amdgpu"
[  1011.524] (II) Loading /usr/lib/xorg/modules/drivers/amdgpu_drv.so
[  1011.526] (II) Module amdgpu: vendor="X.Org Foundation"
[  1011.526] 	compiled for 1.21.1, module version = 21.0.0
[  1011.526] 	Module class: X.Org Video Driver
[  1011.526] 	ABI class: X.Org Video Driver, version 25.2
[  1011.526] (II) AMDGPU: Driver for AMD Radeon:
	All GPUs supported by the amdgpu kernel driver
[  1011.526] (II) AMDGPU(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[  1011.526] (==) AMDGPU(0): Depth 24, (--) framebuffer bpp 32
[  1011.526] (II) AMDGPU(0): Pixel depth = 24 bits stored in 4 bytes (32 bpp pixmaps)
[  1011.526] (==) AMDGPU(0): Default visual is TrueColor
[  1011.526] (**) AMDGPU(0): Option "TearFree" "true"
[  1011.526] (**) AMDGPU(0): Option "VariableRefresh" "true"
[  1011.526] (==) AMDGPU(0): RGB weight 888
[  1011.526] (II) AMDGPU(0): Using 8 bits per RGB (8 bit DAC)
[  1011.526] (--) AMDGPU(0): Chipset: "AMD Radeon RX 590 Series" (ChipID = 0x67df)
[  1011.526] (II) Loading sub module "fb"
[  1011.526] (II) LoadModule: "fb"
[  1011.526] (II) Module "fb" already built-in
[  1011.526] (II) Loading sub module "dri2"
[  1011.526] (II) LoadModule: "dri2"
[  1011.526] (II) Module "dri2" already built-in
[  1011.542] (II) Loading sub module "glamoregl"
[  1011.542] (II) LoadModule: "glamoregl"
[  1011.542] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[  1011.544] (II) Module glamoregl: vendor="X.Org Foundation"
[  1011.544] 	compiled for 1.21.1.2, module version = 1.0.1
[  1011.544] 	ABI class: X.Org ANSI C Emulation, version 0.4
[  1011.551] (II) AMDGPU(0): glamor X acceleration enabled on AMD Radeon RX 590 Series (POLARIS10, DRM 3.42.0, 5.15.12-1-MANJARO, LLVM 13.0.0)
[  1011.551] (II) AMDGPU(0): glamor detected, initialising EGL layer.
[  1011.551] (**) AMDGPU(0): TearFree property default: on
[  1011.551] (**) AMDGPU(0): VariableRefresh: enabled
[  1011.551] (II) AMDGPU(0): KMS Pageflipping: enabled
[  1011.552] (II) AMDGPU(0): Output DisplayPort-0 has no monitor section
[  1011.552] (II) AMDGPU(0): Output DisplayPort-1 has no monitor section
[  1011.552] (II) AMDGPU(0): Output HDMI-A-0 has no monitor section
[  1011.552] (II) AMDGPU(0): Output HDMI-A-1 has no monitor section
[  1011.552] (II) AMDGPU(0): Output DVI-D-0 has no monitor section
[  1011.558] (II) AMDGPU(0): EDID for output DisplayPort-0
[  1011.558] (II) AMDGPU(0): Manufacturer: GBT  Model: 3204  Serial#: 2558
[  1011.558] (II) AMDGPU(0): Year: 2021  Week: 35
[  1011.558] (II) AMDGPU(0): EDID Version: 1.4
[  1011.558] (II) AMDGPU(0): Digital Display Input
[  1011.558] (II) AMDGPU(0): 10 bits per channel
[  1011.558] (II) AMDGPU(0): Digital interface is DisplayPort
[  1011.558] (II) AMDGPU(0): Max Image Size [cm]: horiz.: 70  vert.: 39
[  1011.558] (II) AMDGPU(0): Gamma: 2.20
[  1011.558] (II) AMDGPU(0): DPMS capabilities: Off
[  1011.558] (II) AMDGPU(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 YCrCb 4:2:2
[  1011.558] (II) AMDGPU(0): First detailed timing is preferred mode
[  1011.558] (II) AMDGPU(0): Preferred mode is native pixel format and refresh rate
[  1011.558] (II) AMDGPU(0): Display is continuous-frequency
[  1011.558] (II) AMDGPU(0): redX: 0.679 redY: 0.314   greenX: 0.270 greenY: 0.626
[  1011.558] (II) AMDGPU(0): blueX: 0.146 blueY: 0.054   whiteX: 0.313 whiteY: 0.329
[  1011.558] (II) AMDGPU(0): Supported established timings:
[  1011.558] (II) AMDGPU(0): 720x400@70Hz
[  1011.558] (II) AMDGPU(0): 640x480@60Hz
[  1011.558] (II) AMDGPU(0): 640x480@67Hz
[  1011.558] (II) AMDGPU(0): 640x480@72Hz
[  1011.558] (II) AMDGPU(0): 640x480@75Hz
[  1011.558] (II) AMDGPU(0): 800x600@56Hz
[  1011.558] (II) AMDGPU(0): 800x600@60Hz
[  1011.558] (II) AMDGPU(0): 800x600@72Hz
[  1011.558] (II) AMDGPU(0): 800x600@75Hz
[  1011.558] (II) AMDGPU(0): 1024x768@60Hz
[  1011.558] (II) AMDGPU(0): 1024x768@70Hz
[  1011.558] (II) AMDGPU(0): 1024x768@75Hz
[  1011.558] (II) AMDGPU(0): 1280x1024@75Hz
[  1011.558] (II) AMDGPU(0): Manufacturer's mask: 0
[  1011.558] (II) AMDGPU(0): Supported standard timings:
[  1011.558] (II) AMDGPU(0): #0: hsize: 1280  vsize 960  refresh: 60  vid: 16513
[  1011.558] (II) AMDGPU(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[  1011.558] (II) AMDGPU(0): #2: hsize: 1440  vsize 900  refresh: 60  vid: 149
[  1011.558] (II) AMDGPU(0): #3: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[  1011.558] (II) AMDGPU(0): #4: hsize: 1280  vsize 720  refresh: 60  vid: 49281
[  1011.558] (II) AMDGPU(0): #5: hsize: 1680  vsize 1050  refresh: 60  vid: 179
[  1011.558] (II) AMDGPU(0): #6: hsize: 1920  vsize 1080  refresh: 60  vid: 49361
[  1011.558] (II) AMDGPU(0): Supported detailed timing:
[  1011.558] (II) AMDGPU(0): clock: 533.2 MHz   Image Size:  697 x 392 mm
[  1011.558] (II) AMDGPU(0): h_active: 3840  h_sync: 3888  h_sync_end 3920 h_blank_end 4000 h_border: 0
[  1011.558] (II) AMDGPU(0): v_active: 2160  v_sync: 2163  v_sync_end 2168 v_blanking: 2222 v_border: 0
[  1011.558] (II) AMDGPU(0): Serial No: 21351B002558
[  1011.558] (II) AMDGPU(0): Ranges: V min: 48 V max: 144 Hz, H min: 255 H max: 255 kHz, PixClock max 1315 MHz
[  1011.558] (II) AMDGPU(0): Monitor name: Gigabyte M32U
[  1011.558] (II) AMDGPU(0): Supported detailed timing:
[  1011.558] (II) AMDGPU(0): clock: 241.5 MHz   Image Size:  697 x 392 mm
[  1011.558] (II) AMDGPU(0): h_active: 2560  h_sync: 2608  h_sync_end 2640 h_blank_end 2720 h_border: 0
[  1011.558] (II) AMDGPU(0): v_active: 1440  v_sync: 1443  v_sync_end 1448 v_blanking: 1481 v_border: 0
[  1011.558] (II) AMDGPU(0): Supported detailed timing:
[  1011.558] (II) AMDGPU(0): clock: 285.5 MHz   Image Size:  697 x 392 mm
[  1011.558] (II) AMDGPU(0): h_active: 1920  h_sync: 1968  h_sync_end 2000 h_blank_end 2080 h_border: 0
[  1011.558] (II) AMDGPU(0): v_active: 1080  v_sync: 1130  v_sync_end 1138 v_blanking: 1144 v_border: 0
[  1011.558] (II) AMDGPU(0): Supported detailed timing:
[  1011.558] (II) AMDGPU(0): clock: 497.8 MHz   Image Size:  697 x 392 mm
[  1011.558] (II) AMDGPU(0): h_active: 2560  h_sync: 2608  h_sync_end 2640 h_blank_end 2720 h_border: 0
[  1011.558] (II) AMDGPU(0): v_active: 1440  v_sync: 1443  v_sync_end 1448 v_blanking: 1525 v_border: 0
[  1011.558] (II) AMDGPU(0): Number of EDID sections to follow: 2
[  1011.558] (II) AMDGPU(0): EDID (in hex):
[  1011.558] (II) AMDGPU(0): 	00ffffffffffff001c540432fe090000
[  1011.558] (II) AMDGPU(0): 	231f0104b54627783be1b5ad5045a025
[  1011.558] (II) AMDGPU(0): 	0d5054bfcf00814081809500714f81c0
[  1011.558] (II) AMDGPU(0): 	b300d1c001014dd000a0f0703e803020
[  1011.558] (II) AMDGPU(0): 	3500b9882100001a000000ff00323133
[  1011.558] (II) AMDGPU(0): 	3531423030323535380a000000fd0030
[  1011.558] (II) AMDGPU(0): 	90ffff83010a202020202020000000fc
[  1011.558] (II) AMDGPU(0): 	004769676162797465204d3332550212
[  1011.558] (II) AMDGPU(0): 	020342f156010304131f120211900f0e
[  1011.558] (II) AMDGPU(0): 	1d1e60610514765d5e5f2f2309070783
[  1011.558] (II) AMDGPU(0): 	01000065030c0010006d1a0000020b30
[  1011.558] (II) AMDGPU(0): 	900005653c653ce305c301e606050165
[  1011.558] (II) AMDGPU(0): 	6512565e00a0a0a0295030203500b988
[  1011.558] (II) AMDGPU(0): 	2100001a8a6f80a0703840403020280c
[  1011.558] (II) AMDGPU(0): 	b9882100001a6fc200a0a0a055503020
[  1011.558] (II) AMDGPU(0): 	3500b9882100001a0000000000000035
[  1011.558] (II) AMDGPU(0): 	701279000003016447f80104ff0e4f00
[  1011.558] (II) AMDGPU(0): 	07001f006f087e0070000700eba30104
[  1011.558] (II) AMDGPU(0): 	ff0e4f0007001f006f087e0070000700
[  1011.558] (II) AMDGPU(0): 	d0500104ff0e9f0010003e006f082700
[  1011.558] (II) AMDGPU(0): 	14000700fb7e00047f07870017001f00
[  1011.558] (II) AMDGPU(0): 	3704110002000400f7e30004ff099f00
[  1011.558] (II) AMDGPU(0): 	07001f009f0531001800070000000000
[  1011.558] (II) AMDGPU(0): 	0000000000000000000000000000d190
[  1011.558] (II) AMDGPU(0): Printing probed modes for output DisplayPort-0
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x60.0  533.25  3840 3888 3920 4000  2160 2163 2168 2222 +hsync -vsync (133.3 kHz eP)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x144.0  1290.96  3840 3848 3880 3920  2160 2273 2281 2287 -hsync -vsync (329.3 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x120.0  1188.00  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (270.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x119.9  1186.81  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (269.7 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x119.9  1075.00  3840 3848 3880 3920  2160 2273 2281 2287 -hsync -vsync (274.2 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x98.0  862.25  3840 3857 3920 4000  2160 2181 2189 2200 -hsync -vsync (215.6 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x60.0  594.00  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (135.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x50.0  594.00  3840 4896 4984 5280  2160 2168 2178 2250 +hsync +vsync (112.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x59.9  593.41  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (134.9 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x30.0  297.00  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (67.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x25.0  297.00  3840 4896 4984 5280  2160 2168 2178 2250 +hsync +vsync (56.2 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x24.0  297.00  3840 5116 5204 5500  2160 2168 2178 2250 +hsync +vsync (54.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x30.0  296.70  3840 4016 4104 4400  2160 2168 2178 2250 +hsync +vsync (67.4 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "3840x2160"x24.0  296.70  3840 5116 5204 5500  2160 2168 2178 2250 +hsync +vsync (53.9 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "2560x1440"x144.0  583.60  2560 2568 2600 2720  1440 1465 1473 1490 -hsync -vsync (214.6 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "2560x1440"x120.0  497.75  2560 2608 2640 2720  1440 1443 1448 1525 +hsync -vsync (183.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "2560x1440"x60.0  241.50  2560 2608 2640 2720  1440 1443 1448 1481 +hsync -vsync (88.8 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1920x1200"x60.0  533.25  1920 3888 3920 4000  1200 2163 2168 2222 +hsync -vsync (133.3 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1920x1080"x144.0  325.08  1920 1944 1976 2056  1080 1083 1088 1098 -hsync -vsync (158.1 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1920x1080"x120.0  285.54  1920 1968 2000 2080  1080 1130 1138 1144 +hsync -vsync (137.3 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 -hsync -vsync (67.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1920x1080"x50.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1920x1080"x59.9  148.35  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1600x1200"x60.0  533.25  1600 3888 3920 4000  1200 2163 2168 2222 +hsync -vsync (133.3 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1440x900"x59.9  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1280x800"x60.0  533.25  1280 3888 3920 4000  800 2163 2168 2222 +hsync -vsync (133.3 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1280x720"x120.0  148.50  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (90.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1280x720"x119.9  148.35  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (89.9 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1280x720"x60.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1280x720"x50.0   74.25  1280 1720 1760 1980  720 725 730 750 +hsync +vsync (37.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1280x720"x59.9   74.18  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1440x576"x50.0   54.00  1440 1464 1592 1728  576 581 586 625 -hsync -vsync (31.2 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1440x480"x60.0   54.05  1440 1472 1596 1716  480 489 495 525 -hsync -vsync (31.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "1440x480"x59.9   54.00  1440 1472 1596 1716  480 489 495 525 -hsync -vsync (31.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "720x576"x50.0   27.00  720 732 796 864  576 581 586 625 -hsync -vsync (31.2 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "720x480"x60.0   27.03  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "720x480"x59.9   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "640x480"x66.7   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[  1011.558] (II) AMDGPU(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[  1011.558] (II) AMDGPU(0): EDID for output DisplayPort-1
[  1011.558] (II) AMDGPU(0): EDID for output HDMI-A-0
[  1011.558] (II) AMDGPU(0): EDID for output HDMI-A-1
[  1011.558] (II) AMDGPU(0): EDID for output DVI-D-0
[  1011.558] (II) AMDGPU(0): Output DisplayPort-0 connected
[  1011.558] (II) AMDGPU(0): Output DisplayPort-1 disconnected
[  1011.558] (II) AMDGPU(0): Output HDMI-A-0 disconnected
[  1011.558] (II) AMDGPU(0): Output HDMI-A-1 disconnected
[  1011.558] (II) AMDGPU(0): Output DVI-D-0 disconnected
[  1011.558] (II) AMDGPU(0): Using exact sizes for initial modes
[  1011.558] (II) AMDGPU(0): Output DisplayPort-0 using initial mode 3840x2160 +0+0
[  1011.558] (II) AMDGPU(0): mem size init: gart size :1ff86b000 vram size: s:1fd32c000 visible:fad0000
[  1011.558] (==) AMDGPU(0): DPI set to (96, 96)
[  1011.558] (==) AMDGPU(0): Using gamma correction (1.0, 1.0, 1.0)
[  1011.558] (II) Loading sub module "ramdac"
[  1011.558] (II) LoadModule: "ramdac"
[  1011.558] (II) Module "ramdac" already built-in
[  1011.558] (II) AMDGPU(0): [DRI2] Setup complete
[  1011.558] (II) AMDGPU(0): [DRI2]   DRI driver: radeonsi
[  1011.558] (II) AMDGPU(0): [DRI2]   VDPAU driver: radeonsi
[  1011.559] (II) AMDGPU(0): Front buffer pitch: 15360 bytes
[  1011.559] (II) AMDGPU(0): SYNC extension fences enabled
[  1011.559] (II) AMDGPU(0): Present extension enabled
[  1011.559] (==) AMDGPU(0): DRI3 enabled
[  1011.559] (==) AMDGPU(0): Backing store enabled
[  1011.559] (II) AMDGPU(0): Direct rendering enabled
[  1011.563] (II) AMDGPU(0): Use GLAMOR acceleration.
[  1011.563] (II) AMDGPU(0): Acceleration enabled
[  1011.563] (==) AMDGPU(0): DPMS enabled
[  1011.563] (==) AMDGPU(0): Silken mouse enabled
[  1011.563] (II) AMDGPU(0): Set up textured video (glamor)
[  1011.574] (WW) AMDGPU(0): Option "DDC" is not used
[  1011.574] (II) Initializing extension Generic Event Extension
[  1011.574] (II) Initializing extension SHAPE
[  1011.574] (II) Initializing extension MIT-SHM
[  1011.574] (II) Initializing extension XInputExtension
[  1011.574] (II) Initializing extension XTEST
[  1011.574] (II) Initializing extension BIG-REQUESTS
[  1011.574] (II) Initializing extension SYNC
[  1011.574] (II) Initializing extension XKEYBOARD
[  1011.574] (II) Initializing extension XC-MISC
[  1011.574] (II) Initializing extension SECURITY
[  1011.574] (II) Initializing extension XFIXES
[  1011.574] (II) Initializing extension RENDER
[  1011.574] (II) Initializing extension RANDR
[  1011.574] (II) Initializing extension COMPOSITE
[  1011.575] (II) Initializing extension DAMAGE
[  1011.575] (II) Initializing extension MIT-SCREEN-SAVER
[  1011.575] (II) Initializing extension DOUBLE-BUFFER
[  1011.575] (II) Initializing extension RECORD
[  1011.575] (II) Initializing extension DPMS
[  1011.575] (II) Initializing extension Present
[  1011.575] (II) Initializing extension DRI3
[  1011.575] (II) Initializing extension X-Resource
[  1011.575] (II) Initializing extension XVideo
[  1011.575] (II) Initializing extension XVideo-MotionCompensation
[  1011.575] (II) Initializing extension GLX
[  1011.580] (II) AIGLX: Loaded and initialized radeonsi
[  1011.580] (II) GLX: Initialized DRI2 GL provider for screen 0
[  1011.580] (II) Initializing extension XFree86-VidModeExtension
[  1011.580] (II) Initializing extension XFree86-DGA
[  1011.580] (II) Initializing extension XFree86-DRI
[  1011.580] (II) Initializing extension DRI2
[  1011.580] (II) AMDGPU(0): Setting screen physical size to 1016 x 571
[  1011.586] (EE) AMDGPU(0): Failed to make import prime FD as pixmap: 22
[.....truncated]
[  1017.361] (II) AMDGPU(0): EDID vendor "GBT", prod id 12804
[  1017.361] (II) AMDGPU(0): Using EDID range info for horizontal sync
[  1017.361] (II) AMDGPU(0): Using EDID range info for vertical refresh
[  1017.361] (II) AMDGPU(0): Printing DDC gathered Modelines:
[  1017.361] (II) AMDGPU(0): Modeline "3840x2160"x0.0  533.25  3840 3888 3920 4000  2160 2163 2168 2222 +hsync -vsync (133.3 kHz eP)
[  1017.361] (II) AMDGPU(0): Modeline "2560x1440"x0.0  241.50  2560 2608 2640 2720  1440 1443 1448 1481 +hsync -vsync (88.8 kHz e)
[  1017.361] (II) AMDGPU(0): Modeline "1920x1080"x0.0  285.54  1920 1968 2000 2080  1080 1130 1138 1144 +hsync -vsync (137.3 kHz e)
[  1017.361] (II) AMDGPU(0): Modeline "2560x1440"x0.0  497.75  2560 2608 2640 2720  1440 1443 1448 1525 +hsync -vsync (183.0 kHz e)
