Wrong burn speed? k3b

Hello,
I’m not sure what is wrong but k3b after manual select, burn but report not full write speed?
Someone know why?

I set x6 speed but k3b report only ~ x2.2 or if I select x4 speed current write speed is ~ x1,5

K3b::IsoImager
-----------------------
mkisofs print size result: 8791658 (18005315584 bytes)

System
-----------------------
K3b Version: 20.8.1
KDE Version: 5.73.0
Qt Version:  5.15.0
Kernel:      5.4.64-1-MANJARO

Used versions
-----------------------
mkisofs: 3.2a09
growisofs: 7.1

growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/sr0 obs=32k seek=0'
/dev/sr0: pre-formatting blank BD-R for 24.8GB...
/dev/sr0: "Current Write Speed" is 6.1x4390KBps.
          0/18005315584 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
   14680064/18005315584 ( 0.1%) @1.0x, remaining 183:49 RBU 100.0% UBU   5.2%
   45875200/18005315584 ( 0.3%) @2.1x, remaining 78:17 RBU 100.0% UBU  98.3%
   76873728/18005315584 ( 0.4%) @2.1x, remaining 58:18 RBU 100.0% UBU  98.3%
  108265472/18005315584 ( 0.6%) @2.1x, remaining 52:20 RBU 100.0% UBU  98.3%
  139460608/18005315584 ( 0.8%) @2.1x, remaining 46:58 RBU 100.0% UBU  98.3%
  170590208/18005315584 ( 0.9%) @2.1x, remaining 43:33 RBU 100.0% UBU  98.3%
  200933376/18005315584 ( 1.1%) @2.0x, remaining 42:49 RBU 100.0% UBU  98.3%
  231211008/18005315584 ( 1.3%) @2.0x, remaining 40:59 RBU 100.0% UBU  98.3%
  262406144/18005315584 ( 1.5%) @2.1x, remaining 39:26 RBU 100.0% UBU  98.3%
  292913152/18005315584 ( 1.6%) @2.0x, remaining 39:18 RBU 100.0% UBU  98.3%
  322961408/18005315584 ( 1.8%) @2.0x, remaining 38:19 RBU 100.0% UBU  98.3%
  354156544/18005315584 ( 2.0%) @2.1x, remaining 37:22 RBU 100.0% UBU  98.3%
  384663552/18005315584 ( 2.1%) @2.0x, remaining 37:24 RBU 100.0% UBU  98.3%
  414711808/18005315584 ( 2.3%) @2.0x, remaining 36:45 RBU 100.0% UBU  98.3%
  445906944/18005315584 ( 2.5%) @2.1x, remaining 36:05 RBU 100.0% UBU  98.3%
  477102080/18005315584 ( 2.6%) @2.1x, remaining 36:07 RBU 100.0% UBU  98.3%
  508297216/18005315584 ( 2.8%) @2.1x, remaining 35:34 RBU 100.0% UBU  98.3%
  540049408/18005315584 ( 3.0%) @2.1x, remaining 35:02 RBU 100.0% UBU  98.3%
  571604992/18005315584 ( 3.2%) @2.1x, remaining 35:04 RBU 100.0% UBU  98.3%
  603717632/18005315584 ( 3.4%) @2.1x, remaining 34:35 RBU 100.0% UBU  98.3%
  636747776/18005315584 ( 3.5%) @2.2x, remaining 34:05 RBU 100.0% UBU  98.3%
  669089792/18005315584 ( 3.7%) @2.2x, remaining 34:06 RBU 100.0% UBU  98.3%
  700973056/18005315584 ( 3.9%) @2.1x, remaining 33:44 RBU 100.0% UBU  98.3%
  734003200/18005315584 ( 4.1%) @2.2x, remaining 33:20 RBU 100.0% UBU  98.3%
  767033344/18005315584 ( 4.3%) @2.2x, remaining 33:20 RBU 100.0% UBU  98.3%
  800063488/18005315584 ( 4.4%) @2.2x, remaining 32:58 RBU 100.0% UBU  98.3%
  833093632/18005315584 ( 4.6%) @2.2x, remaining 32:38 RBU 100.0% UBU  98.3%
  866123776/18005315584 ( 4.8%) @2.2x, remaining 32:39 RBU 100.0% UBU  98.3%
  899153920/18005315584 ( 5.0%) @2.2x, remaining 32:20 RBU 100.0% UBU  98.3%
  932184064/18005315584 ( 5.2%) @2.2x, remaining 32:03 RBU 100.0% UBU  98.3%
  965214208/18005315584 ( 5.4%) @2.2x, remaining 32:04 RBU 100.0% UBU  98.3%
  998244352/18005315584 ( 5.5%) @2.2x, remaining 31:48 RBU 100.0% UBU  98.3%
 1031274496/18005315584 ( 5.7%) @2.2x, remaining 31:32 RBU 100.0% UBU  98.3%
 1064239104/18005315584 ( 5.9%) @2.2x, remaining 31:34 RBU 100.0% UBU  98.3%
 1082654720/18005315584 ( 6.0%) @1.2x, remaining 31:46 RBU 100.0% UBU  98.3%
 1115684864/18005315584 ( 6.2%) @2.2x, remaining 31:32 RBU 100.0% UBU  98.3%
 1148715008/18005315584 ( 6.4%) @2.2x, remaining 31:32 RBU 100.0% UBU  98.3%
 1179910144/18005315584 ( 6.6%) @2.1x, remaining 31:22 RBU 100.0% UBU  98.3%
 1212940288/18005315584 ( 6.7%) @2.2x, remaining 31:08 RBU 100.0% UBU  98.3%
 1245184000/18005315584 ( 6.9%) @2.2x, remaining 31:10 RBU 100.0% UBU  98.3%
 1277165568/18005315584 ( 7.1%) @2.1x, remaining 30:59 RBU 100.0% UBU  98.3%
 1310195712/18005315584 ( 7.3%) @2.2x, remaining 30:47 RBU 100.0% UBU  98.3%
 1343225856/18005315584 ( 7.5%) @2.2x, remaining 30:48 RBU 100.0% UBU  98.3%
 1376256000/18005315584 ( 7.6%) @2.2x, remaining 30:36 RBU 100.0% UBU  98.3%
 1409286144/18005315584 ( 7.8%) @2.2x, remaining 30:25 RBU 100.0% UBU  98.3%
 1442250752/18005315584 ( 8.0%) @2.2x, remaining 30:25 RBU 100.0% UBU  98.3%
 1475346432/18005315584 ( 8.2%) @2.2x, remaining 30:15 RBU 100.0% UBU  98.3%
 1508376576/18005315584 ( 8.4%) @2.2x, remaining 30:04 RBU 100.0% UBU  98.3%
 1543241728/18005315584 ( 8.6%) @2.3x, remaining 30:02 RBU 100.0% UBU  98.3%
 1576927232/18005315584 ( 8.8%) @2.2x, remaining 29:51 RBU 100.0% UBU  98.3%
 1611137024/18005315584 ( 8.9%) @2.3x, remaining 29:40 RBU 100.0% UBU  98.3%
 1646002176/18005315584 ( 9.1%) @2.3x, remaining 29:39 RBU 100.0% UBU  98.3%
 1680867328/18005315584 ( 9.3%) @2.3x, remaining 29:27 RBU 100.0% UBU  98.3%
 1715732480/18005315584 ( 9.5%) @2.3x, remaining 29:16 RBU 100.0% UBU  98.3%
 1750630400/18005315584 ( 9.7%) @2.3x, remaining 29:14 RBU 100.0% UBU  98.3%
 1785462784/18005315584 ( 9.9%) @2.3x, remaining 29:04 RBU 100.0% UBU  98.3%
 1820327936/18005315584 (10.1%) @2.3x, remaining 28:53 RBU 100.0% UBU  98.3%
 1855193088/18005315584 (10.3%) @2.3x, remaining 28:52 RBU 100.0% UBU  98.3%
 1889828864/18005315584 (10.5%) @2.3x, remaining 28:42 RBU 100.0% UBU  98.3%
 1924923392/18005315584 (10.7%) @2.3x, remaining 28:32 RBU 100.0% UBU  98.3%
 1959788544/18005315584 (10.9%) @2.3x, remaining 28:31 RBU 100.0% UBU  98.3%
 1996488704/18005315584 (11.1%) @2.4x, remaining 28:19 RBU 100.0% UBU  98.3%
 2031419392/18005315584 (11.3%) @2.3x, remaining 28:10 RBU 100.0% UBU  98.3%
 2068054016/18005315584 (11.5%) @2.4x, remaining 28:07 RBU 100.0% UBU  98.3%
 2102951936/18005315584 (11.7%) @2.3x, remaining 27:58 RBU 100.0% UBU  98.3%
 2139619328/18005315584 (11.9%) @2.4x, remaining 27:48 RBU 100.0% UBU  98.3%
 2163671040/18005315584 (12.0%) @1.6x, remaining 27:56 RBU 100.0% UBU  98.3%
 2200174592/18005315584 (12.2%) @2.4x, remaining 27:46 RBU 100.0% UBU  98.3%
 2235039744/18005315584 (12.4%) @2.3x, remaining 27:38 RBU 100.0% UBU  98.3%
 2269904896/18005315584 (12.6%) @2.3x, remaining 27:36 RBU 100.0% UBU  98.3%
 2293760000/18005315584 (12.7%) @1.6x, remaining 27:37 RBU 100.0% UBU  98.3%
 2328428544/18005315584 (12.9%) @2.3x, remaining 27:29 RBU 100.0% UBU  98.3%
 2361688064/18005315584 (13.1%) @2.2x, remaining 27:29 RBU 100.0% UBU  98.3%
 2396520448/18005315584 (13.3%) @2.3x, remaining 27:21 RBU 100.0% UBU  98.3%
 2420375552/18005315584 (13.4%) @1.6x, remaining 27:21 RBU 100.0% UBU  98.3%
 2443116544/18005315584 (13.6%) @1.5x, remaining 27:29 RBU 100.0% UBU  98.3%
 2479226880/18005315584 (13.8%) @2.4x, remaining 27:20 RBU 100.0% UBU  98.3%
 2515795968/18005315584 (14.0%) @2.4x, remaining 27:11 RBU 100.0% UBU  98.3%
 2552496128/18005315584 (14.2%) @2.4x, remaining 27:08 RBU 100.0% UBU  98.3%
 2589196288/18005315584 (14.4%) @2.4x, remaining 26:59 RBU 100.0% UBU  98.3%
 2625765376/18005315584 (14.6%) @2.4x, remaining 26:50 RBU 100.0% UBU  98.3%
 2661416960/18005315584 (14.8%) @2.4x, remaining 26:48 RBU 100.0% UBU  98.3%
 2697461760/18005315584 (15.0%) @2.4x, remaining 26:40 RBU 100.0% UBU  98.3%
 2734161920/18005315584 (15.2%) @2.4x, remaining 26:31 RBU 100.0% UBU  98.3%
 2754347008/18005315584 (15.3%) @1.3x, remaining 26:40 RBU 100.0% UBU  98.3%
 2789212160/18005315584 (15.5%) @2.3x, remaining 26:32 RBU 100.0% UBU  98.3%
 2825912320/18005315584 (15.7%) @2.4x, remaining 26:24 RBU 100.0% UBU  98.3%
 2861891584/18005315584 (15.9%) @2.4x, remaining 26:22 RBU 100.0% UBU  98.3%
 2897477632/18005315584 (16.1%) @2.4x, remaining 26:14 RBU 100.0% UBU  98.3%
 2934177792/18005315584 (16.3%) @2.4x, remaining 26:06 RBU 100.0% UBU  98.3%
 2969108480/18005315584 (16.5%) @2.3x, remaining 26:04 RBU 100.0% UBU  98.3%
 3005743104/18005315584 (16.7%) @2.4x, remaining 25:56 RBU 100.0% UBU  98.3%
 3039494144/18005315584 (16.9%) @2.3x, remaining 25:50 RBU 100.0% UBU  98.3%
 3075473408/18005315584 (17.1%) @2.4x, remaining 25:48 RBU 100.0% UBU  98.3%
 3110862848/18005315584 (17.3%) @2.4x, remaining 25:41 RBU 100.0% UBU  98.3%
 3147038720/18005315584 (17.5%) @2.4x, remaining 25:34 RBU 100.0% UBU  98.3%
 3181903872/18005315584 (17.7%) @2.3x, remaining 25:32 RBU 100.0% UBU  98.3%
 3216769024/18005315584 (17.9%) @2.3x, remaining 25:26 RBU 100.0% UBU  98.3%
 3251634176/18005315584 (18.1%) @2.3x, remaining 25:19 RBU 100.0% UBU  98.3%
 3286302720/18005315584 (18.3%) @2.3x, remaining 25:18 RBU 100.0% UBU  98.3%
 3319922688/18005315584 (18.4%) @2.2x, remaining 25:12 RBU 100.0% UBU  98.3%
 3354394624/18005315584 (18.6%) @2.3x, remaining 25:06 RBU 100.0% UBU  98.3%
 3389063168/18005315584 (18.8%) @2.3x, remaining 25:05 RBU 100.0% UBU  98.3%
 3422289920/18005315584 (19.0%) @2.2x, remaining 24:59 RBU 100.0% UBU  98.3%
 3457155072/18005315584 (19.2%) @2.3x, remaining 24:53 RBU 100.0% UBU  98.3%
 3492020224/18005315584 (19.4%) @2.3x, remaining 24:52 RBU 100.0% UBU  98.3%
 3528720384/18005315584 (19.6%) @2.4x, remaining 24:45 RBU 100.0% UBU  98.3%
 3564732416/18005315584 (19.8%) @2.4x, remaining 24:38 RBU 100.0% UBU  98.3%
 3601006592/18005315584 (20.0%) @2.4x, remaining 24:36 RBU 100.0% UBU  98.3%
 3637116928/18005315584 (20.2%) @2.4x, remaining 24:29 RBU 100.0% UBU  98.3%
 3673686016/18005315584 (20.4%) @2.4x, remaining 24:22 RBU 100.0% UBU  98.3%
 3709992960/18005315584 (20.6%) @2.4x, remaining 24:20 RBU 100.0% UBU  98.3%
 3745251328/18005315584 (20.8%) @2.4x, remaining 24:14 RBU 100.0% UBU  98.3%
 3780968448/18005315584 (21.0%) @2.4x, remaining 24:08 RBU 100.0% UBU  98.3%
 3816816640/18005315584 (21.2%) @2.4x, remaining 24:06 RBU 100.0% UBU  98.3%
 3842506752/18005315584 (21.3%) @1.7x, remaining 24:04 RBU 100.0% UBU  98.3%
 3878813696/18005315584 (21.5%) @2.4x, remaining 23:58 RBU 100.0% UBU  98.3%
 3914072064/18005315584 (21.7%) @2.4x, remaining 23:56 RBU 100.0% UBU  98.3%
 3950772224/18005315584 (21.9%) @2.4x, remaining 23:50 RBU 100.0% UBU  98.3%
 3976134656/18005315584 (22.1%) @1.7x, remaining 23:48 RBU 100.0% UBU  98.3%
 4011327488/18005315584 (22.3%) @2.3x, remaining 23:46 RBU 100.0% UBU  98.3%
 4048027648/18005315584 (22.5%) @2.4x, remaining 23:40 RBU 100.0% UBU  98.3%
 4083712000/18005315584 (22.7%) @2.4x, remaining 23:34 RBU 100.0% UBU  98.3%
 4108582912/18005315584 (22.8%) @1.7x, remaining 23:37 RBU 100.0% UBU  98.3%
 4145250304/18005315584 (23.0%) @2.4x, remaining 23:30 RBU 100.0% UBU  98.3%
 4180148224/18005315584 (23.2%) @2.3x, remaining 23:25 RBU 100.0% UBU  98.3%
 4216848384/18005315584 (23.4%) @2.4x, remaining 23:22 RBU 100.0% UBU  98.3%
 4241031168/18005315584 (23.6%) @1.6x, remaining 23:22 RBU  99.9% UBU  98.3%
 4277403648/18005315584 (23.8%) @2.4x, remaining 23:16 RBU 100.0% UBU  98.3%
 4312268800/18005315584 (23.9%) @2.3x, remaining 23:13 RBU 100.0% UBU  98.3%
 4347330560/18005315584 (24.1%) @2.3x, remaining 23:08 RBU 100.0% UBU  98.3%
 4372824064/18005315584 (24.3%) @1.7x, remaining 23:07 RBU 100.0% UBU  98.3%
 4407623680/18005315584 (24.5%) @2.3x, remaining 23:05 RBU 100.0% UBU  98.3%
 4442554368/18005315584 (24.7%) @2.3x, remaining 22:59 RBU 100.0% UBU  98.3%
 4477943808/18005315584 (24.9%) @2.4x, remaining 22:54 RBU 100.0% UBU  98.3%
 4508614656/18005315584 (25.0%) @2.0x, remaining 22:54 RBU 100.0% UBU  98.3%
 4523229184/18005315584 (25.1%) @1.0x, remaining 22:57 RBU 100.0% UBU  98.3%

Welcome at the forum, @prodarek

I use Brasero and have not seen this type of discrepancies there. It could be a hardware issue or problem with the disk or k3b is the reason for that. You could try to install Brasero and repeat it. If it shows the same then most likely either the disk or your drive are the reason for the issue.

I have seen the same behavior with k3b on my system.

Support Blu-ray? I have error

Checking session consistency (brasero_burn_check_session_consistency brasero-burn.c:1739)
Unsupported type of task operation
Session error : Wystąpił błąd wewnętrzny (brasero_burn_record brasero-burn.c:2854)

With k3b I use many different disc always is the same scenario.

Ok this is not funny
I just start k3b as root and I set x4 speed and? k3b report real speed as x4!
Crazy fast … so nice

But why? and how fix this and made for no root user?

Hi,

what you see is the effect of “Defect Management”, a feature which checkreads
the written data as long as they are in the drive buffer. In case of poor
readability the data get stored in replacement blocks.
If medium and drive are in love, this yields about half the nominal speed.
If the relation is less sunny, speed can go down to 0.0x.

As developer of libburn i deem this feature fewly useful, because it fails
miserably alredy when the medium is of poor quality but still usable.
Further, the replacement blocks can cause wide head moves, because they sit
at the inner rim of the disc. Bad if they actually replace blocks near the
outer rim.

Afaik, K3B and Brasero have no means to disable Defect Management. Xfburn has
it as checkbox “Stream Recording”. It enables it by default and then fails
on MATSHITA laptop drives, unless you have libburn-1.5.2 which ignores the
wish for disabling Defect Management on media which cannot do it anyways.

You can prevent Defect Management on BD-R by pre-formatting the BD-R with
no Spare Area:

dvd+rw-format /dev/sr0 -ssa=none

This does normally not disable it with BD-RE, because there the drive can try
to re-write the bad sectors. So there you need Stream Recording at write time.

(The command line programs xorrecord and cdrskin have option
stream_recording=on, xorriso has command --stream_recording “full”.)

I have no explanation why being superuser increases speed. Maybe it was an
8x BD-R and the drive ignored the speed setting ?

Have a nice day :slight_smile:

Thomas

1 Like

No possible It would be crazy speed and noise from drive :smiley:

I can test thx.

Ok so looks like Xfburn with disabled Stream Recording report write disc with correct speed like I set manual.

Strange. It should be fast when Stream Recording is enabled. (The name comes from
the Streaming bit of SCSI command WRITE(12). It tells the drive to prefer speed over
beauty.)

I think I can try “-use-the-force-luke=spare=none” and set this parameter for growisofs in k3b

One may add options in order to avoid the slow and error prone checkreading
while writing (aka Defect Management). growisofs inavoidably applies Defect
Management if the medium is formatted. BD-R can be used unformatted, BD-RE
cannot.
To avoid automatic formatting of BD-R media:

growisofs -use-the-force-luke=spare=none -dvd-compat -Z /dev/sr0=image.iso

cdrskin and xorriso do not format BD-R automatically. With BD-RE it is
possible to disable Defect Management although they must format them
before first use:

cdrskin -v stream_recording=on dev=/dev/sr0 fs=64m -eject image.iso

xorriso -as cdrecord -v stream_recording=on dev=/dev/sr0 fs=64m -eject image.iso

If you want cdrskin or xorriso to use Defect Management on BD-R, do with
the BD-R medium before the burn run:

cdrskin -v dev=/dev/sr0 blank=format_defectmgt

xorriso -outdev /dev/sr0 -format as_needed

Ok today I recorded new BD-R disk and with -use-the-force-luke=spare=none
write speed is correct :slight_smile:

Problem resolved.

Burned media
-----------------------
BD-R Sequential (SRM)

Devices
-----------------------
ASUS BW-16D1HT 3.02 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, BD-ROM, BD-R, BD-RE, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW, BD-ROM, BD-R Sequential (SRM), BD-R Random (RRM), BD-RE] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump, Random Recording, Sequential Recording, Sequential Recording + POW] [%7]

K3b::IsoImager
-----------------------
mkisofs print size result: 7830874 (16037629952 bytes)

System
-----------------------
K3b Version: 20.8.1
KDE Version: 5.73.0
Qt Version:  5.15.0
Kernel:      5.4.64-1-MANJARO

Used versions
-----------------------
mkisofs: 3.2a09
growisofs: 7.1

growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/sr0 obs=32k seek=0'
/dev/sr0: "Current Write Speed" is 6.1x4390KBps.
          0/16037629952 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU   0.0%
=== last message repeated 3 times. ===
    1376256/16037629952 ( 0.0%) @0.1x, remaining 3107:13 RBU 100.0% UBU   5.2%
   69074944/16037629952 ( 0.4%) @4.5x, remaining 77:03 RBU 100.0% UBU  98.3%
  136904704/16037629952 ( 0.9%) @4.5x, remaining 44:31 RBU 100.0% UBU  98.3%
  207814656/16037629952 ( 1.3%) @4.7x, remaining 33:00 RBU 100.0% UBU  98.3%
  279150592/16037629952 ( 1.7%) @4.8x, remaining 28:13 RBU  99.9% UBU  98.3%
  350879744/16037629952 ( 2.2%) @4.8x, remaining 24:35 RBU 100.0% UBU  98.3%
  429129728/16037629952 ( 2.7%) @5.2x, remaining 21:49 RBU 100.0% UBU  98.3%
  507936768/16037629952 ( 3.2%) @5.3x, remaining 20:22 RBU 100.0% UBU  98.3%
  587333632/16037629952 ( 3.7%) @5.3x, remaining 18:51 RBU 100.0% UBU  98.3%
  667254784/16037629952 ( 4.2%) @5.3x, remaining 17:39 RBU 100.0% UBU  98.3%
  747700224/16037629952 ( 4.7%) @5.4x, remaining 17:02 RBU 100.0% UBU  98.3%
  828768256/16037629952 ( 5.2%) @5.4x, remaining 16:12 RBU 100.0% UBU  98.3%
  910295040/16037629952 ( 5.7%) @5.4x, remaining 15:30 RBU 100.0% UBU  98.3%
  992411648/16037629952 ( 6.2%) @5.5x, remaining 15:09 RBU 100.0% UBU  98.3%
 1075118080/16037629952 ( 6.7%) @5.5x, remaining 14:36 RBU 100.0% UBU  98.3%
 1158283264/16037629952 ( 7.2%) @5.5x, remaining 14:07 RBU 100.0% UBU  98.3%
 1197539328/16037629952 ( 7.5%) @2.6x, remaining 14:27 RBU 100.0% UBU  98.3%
 1281556480/16037629952 ( 8.0%) @5.6x, remaining 14:00 RBU 100.0% UBU  98.3%
 1366032384/16037629952 ( 8.5%) @5.6x, remaining 13:36 RBU 100.0% UBU  98.3%
 1451098112/16037629952 ( 9.0%) @5.7x, remaining 13:24 RBU 100.0% UBU  98.3%
 1536688128/16037629952 ( 9.6%) @5.7x, remaining 13:03 RBU 100.0% UBU  98.3%
 1622933504/16037629952 (10.1%) @5.8x, remaining 12:43 RBU 100.0% UBU  98.3%
 1701707776/16037629952 (10.6%) @5.3x, remaining 12:38 RBU 100.0% UBU  98.3%
 1788936192/16037629952 (11.2%) @5.8x, remaining 12:20 RBU 100.0% UBU  98.3%
 1876688896/16037629952 (11.7%) @5.9x, remaining 12:04 RBU 100.0% UBU  98.3%
 1964965888/16037629952 (12.3%) @5.9x, remaining 11:56 RBU 100.0% UBU  98.3%
 2053767168/16037629952 (12.8%) @5.9x, remaining 11:41 RBU 100.0% UBU  98.3%
 2143158272/16037629952 (13.4%) @6.0x, remaining 11:27 RBU 100.0% UBU  98.3%
 2233073664/16037629952 (13.9%) @6.0x, remaining 11:20 RBU 100.0% UBU  98.3%
 2323513344/16037629952 (14.5%) @6.0x, remaining 11:06 RBU 100.0% UBU  98.3%

Hi,

i am glad that myself of june 2017 was of help. The internet has a better
memory than i have.

But there still remains the riddle with the fast superuser run.

I have a theory about Xfburn and its “Stream Recording” checkbox.
Since libburn does not format BD-R by default, it did not matter whether
Defect Management was disabled by Xfburn. You probably experienced the
same effect as with your newest K3B run. No formatting, no slow.

Have a nice day :slight_smile:

Thomas

1 Like

Hehe Thank you!

This topic was automatically closed 3 days after the last reply. New replies are no longer allowed.